Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | 14.94 | 54.03 |
| Bittensor | TAO | -13.75 | -7.81 |
| Monero | XMR | 6.73 | 5.88 |
| World Liberty Financial | WLFI | -6.35 | -14.33 |
| Canton | CC | 6.06 | 6.88 |
| Hyperliquid | HYPE | 3.99 | 13.51 |
| Internet Computer | ICP | 3.75 | 11.46 |
| Avalanche | AVAX | 3.16 | 5.81 |
| Polkadot | DOT | 2.75 | 4.21 |
| Toncoin | TON | 2.74 | 1.15 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 77,555,996,962 |
| Bitcoin | BTC | 39,057,024,108 |
| Ethereum | ETH | 17,572,151,765 |
| USDC | USDC | 11,411,733,811 |
| Solana | SOL | 4,450,448,421 |
| XRP | XRP | 2,456,604,641 |
| BNB | BNB | 1,828,391,402 |
| Bittensor | TAO | 1,684,573,908 |
| Dogecoin | DOGE | 1,409,023,792 |
| World Liberty Financial USD | USD1 | 1,181,802,731 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RaveDAO | RAVE | 217.69 | 308.00 |
| Centrifuge | CFG | 30.19 | 48.33 |
| 币安人生 | 币安人生 | 19.99 | 86.34 |
| Dash | DASH | 19.25 | 25.94 |
| siren | SIREN | 18.94 | 265.61 |
| Zcash | ZEC | 14.94 | 54.03 |
| Monad | MON | 14.62 | 38.55 |
| Venice Token | VVV | 14.44 | 10.95 |
| Horizen | ZEN | 12.25 | 15.73 |
| Aerodrome Finance | AERO | 11.27 | 18.38 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| KAITO | KAITO | -14.25 | -10.81 |
| Bittensor | TAO | -13.75 | -7.81 |
| Kite | KITE | -12.40 | -1.06 |
| World Liberty Financial | WLFI | -6.35 | -14.33 |
| Aethir | ATH | -5.34 | -6.62 |
| Seeker | SKR | -4.73 | -9.03 |
| YZY MONEY | YZY | -4.38 | -4.51 |
| River | RIVER | -3.84 | -8.66 |
| Stargate Finance | STG | -3.21 | -26.06 |
| Maple Finance | SYRUP | -3.14 | 10.75 |
|
|
|
|