Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| World Liberty Financial | WLFI | -7.21 | -18.52 |
| Bittensor | TAO | -5.84 | -15.45 |
| MemeCore | M | 5.12 | 1.01 |
| Toncoin | TON | 4.75 | 6.60 |
| Canton | CC | -4.58 | 4.33 |
| Hyperliquid | HYPE | 4.05 | 16.60 |
| Aave | AAVE | 3.13 | -2.14 |
| Mantle | MNT | 2.97 | 1.69 |
| Pepe | PEPE | 2.85 | 6.64 |
| Ethereum | ETH | 2.35 | 9.15 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 81,470,879,869 |
| Bitcoin | BTC | 36,265,784,464 |
| Ethereum | ETH | 15,815,157,210 |
| Solana | SOL | 13,185,027,262 |
| USDC | USDC | 9,931,585,394 |
| XRP | XRP | 1,927,795,974 |
| BNB | BNB | 1,741,337,876 |
| World Liberty Financial USD | USD1 | 1,403,638,755 |
| Dogecoin | DOGE | 1,261,985,685 |
| Bittensor | TAO | 1,071,754,530 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RaveDAO | RAVE | 91.90 | 686.19 |
| Falcon Finance | FF | 33.43 | 36.51 |
| 币安人生 | 币安人生 | 31.02 | 124.87 |
| Humanity Protocol | H | 29.30 | 40.40 |
| Dash | DASH | 15.24 | 47.86 |
| Lighter | LIT | 13.91 | 23.15 |
| DeXe | DEXE | 11.53 | 15.68 |
| Arbitrum | ARB | 10.46 | 31.50 |
| Livepeer | LPT | 9.32 | 7.78 |
| siren | SIREN | 7.51 | 200.63 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Centrifuge | CFG | -16.26 | 18.16 |
| River | RIVER | -13.96 | -23.14 |
| World Liberty Financial | WLFI | -7.21 | -18.52 |
| Bittensor | TAO | -5.84 | -15.45 |
| Canton | CC | -4.58 | 4.33 |
| Morpho | MORPHO | -4.48 | 19.65 |
| LayerZero | ZRO | -2.81 | 2.23 |
| OFFICIAL TRUMP | TRUMP | -2.49 | 1.48 |
| Basic Attention Token | BAT | -2.47 | 3.54 |
| Keeta | KTA | -2.38 | 2.34 |
|
|
|
|