Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Toncoin | TON | 7.73 | 13.94 |
| Polkadot | DOT | -4.02 | -0.47 |
| Bitcoin Cash | BCH | -3.76 | -2.94 |
| Cardano | ADA | -3.54 | -1.00 |
| Aave | AAVE | -3.02 | -4.22 |
| Pepe | PEPE | -2.85 | 3.21 |
| Chainlink | LINK | -2.83 | 1.81 |
| Sky | SKY | -2.82 | 2.56 |
| Dogecoin | DOGE | -2.70 | -0.12 |
| Sui | SUI | -2.64 | 5.67 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 69,326,738,527 |
| Bitcoin | BTC | 25,998,858,571 |
| Ethereum | ETH | 15,230,406,372 |
| Solana | SOL | 14,270,296,897 |
| USDC | USDC | 6,124,427,595 |
| XRP | XRP | 1,895,135,164 |
| BNB | BNB | 1,830,451,528 |
| Dogecoin | DOGE | 1,333,109,582 |
| World Liberty Financial USD | USD1 | 1,231,593,484 |
| Cardano | ADA | 539,138,472 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | 58.67 | 55.03 |
| Toncoin | TON | 7.73 | 13.94 |
| RaveDAO | RAVE | 7.47 | 734.89 |
| JUST | JST | 7.46 | 21.59 |
| Safe | SAFE | 5.82 | 33.29 |
| siren | SIREN | 5.13 | 47.66 |
| 币安人生 | 币安人生 | 5.03 | 121.00 |
| Kite | KITE | 3.90 | -13.10 |
| Keeta | KTA | 3.80 | 3.93 |
| Centrifuge | CFG | 3.45 | 30.67 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity Protocol | H | -13.65 | 14.31 |
| Falcon Finance | FF | -11.10 | 20.92 |
| Arbitrum | ARB | -6.75 | 22.36 |
| SPX6900 | SPX | -6.20 | 16.93 |
| Theta Network | THETA | -5.96 | 8.33 |
| Official Melania Meme | MELANIA | -5.75 | -8.21 |
| Midnight | NIGHT | -5.46 | -8.32 |
| Stargate Finance | STG | -4.77 | -9.80 |
| Pyth Network | PYTH | -4.71 | 10.34 |
| FLOKI | FLOKI | -4.67 | 3.27 |
|
|
|
|