Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RaveDAO | RAVE | 189.80 | 2289.55 |
| Aave | AAVE | 4.94 | -1.11 |
| Sky | SKY | -4.57 | -3.14 |
| MemeCore | M | 3.80 | 4.49 |
| Cardano | ADA | -2.47 | -7.28 |
| Hedera | HBAR | -2.04 | -4.18 |
| Toncoin | TON | 1.91 | 14.98 |
| Bitget Token | BGB | -1.79 | 1.12 |
| NEAR Protocol | NEAR | 1.78 | 7.63 |
| Internet Computer | ICP | -1.47 | 5.14 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 56,508,061,790 |
| Bitcoin | BTC | 27,122,367,583 |
| Ethereum | ETH | 12,980,974,154 |
| USDC | USDC | 6,541,231,886 |
| Solana | SOL | 3,412,234,714 |
| BNB | BNB | 1,667,827,992 |
| XRP | XRP | 1,583,866,362 |
| World Liberty Financial USD | USD1 | 1,350,397,483 |
| United Stables | U | 1,152,035,699 |
| Dogecoin | DOGE | 942,946,377 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RaveDAO | RAVE | 189.80 | 2289.55 |
| 币安人生 | 币安人生 | 35.53 | 171.73 |
| Audiera | BEAT | 33.63 | 8.59 |
| 0G | 0G | 19.31 | 29.27 |
| Stargate Finance | STG | 9.64 | 1.79 |
| Stable | STABLE | 6.12 | 4.71 |
| Aave | AAVE | 4.94 | -1.11 |
| Four | FORM | 4.11 | 17.17 |
| Jito | JTO | 4.00 | 10.87 |
| MemeCore | M | 3.80 | 4.49 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Falcon Finance | FF | -8.68 | 10.67 |
| edgeX | EDGE | -6.70 | 2.27 |
| Centrifuge | CFG | -6.50 | 14.39 |
| Dash | DASH | -5.49 | 34.21 |
| Chiliz | CHZ | -4.92 | -8.38 |
| Sky | SKY | -4.57 | -3.14 |
| ether.fi | ETHFI | -4.49 | -7.69 |
| Monad | MON | -4.39 | 17.16 |
| Decred | DCR | -4.29 | 3.99 |
| Akash Network | AKT | -4.26 | -5.06 |
|
|
|
|