Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RaveDAO | RAVE | 59.94 | 3716.00 |
| Ethereum | ETH | 7.84 | 12.25 |
| Hyperliquid | HYPE | 7.58 | 22.79 |
| Aave | AAVE | 7.40 | 9.50 |
| Pepe | PEPE | 6.35 | 10.61 |
| Uniswap | UNI | 5.16 | 3.87 |
| Chainlink | LINK | 5.09 | 4.94 |
| Solana | SOL | 5.04 | 7.88 |
| Bitcoin | BTC | 4.88 | 8.28 |
| Sui | SUI | 4.68 | 8.81 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 99,274,022,292 |
| Bitcoin | BTC | 51,549,541,561 |
| Ethereum | ETH | 25,714,668,325 |
| USDC | USDC | 14,015,424,757 |
| Solana | SOL | 5,424,784,358 |
| XRP | XRP | 2,833,560,441 |
| BNB | BNB | 1,981,182,397 |
| United Stables | U | 1,739,660,502 |
| Dogecoin | DOGE | 1,663,597,008 |
| World Liberty Financial USD | USD1 | 1,600,798,660 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MYX Finance | MYX | 75.07 | 66.42 |
| RaveDAO | RAVE | 59.94 | 3716.00 |
| 币安人生 | 币安人生 | 27.34 | 212.16 |
| Fartcoin | FARTCOIN | 15.34 | 28.82 |
| Lido DAO | LDO | 13.56 | 14.89 |
| Venice Token | VVV | 12.47 | 34.90 |
| Plasma | XPL | 12.07 | 19.11 |
| Kamino | KMNO | 11.84 | 19.55 |
| Telcoin | TEL | 11.42 | 5.33 |
| Monad | MON | 10.78 | 33.47 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | -11.41 | 56.80 |
| River | RIVER | -6.39 | -33.76 |
| 0G | 0G | -5.89 | 19.83 |
| edgeX | EDGE | -4.09 | -4.44 |
| Stable | STABLE | -2.46 | 7.55 |
| Midnight | NIGHT | -2.31 | -6.47 |
| Polkadot | DOT | -2.05 | -2.96 |
| Dash | DASH | -1.61 | 34.63 |
| Bittensor | TAO | -1.46 | -17.74 |
| Zcash | ZEC | -1.37 | 40.56 |
|
|
|
|