Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | -17.26 | 33.44 |
| Aave | AAVE | -16.18 | 6.21 |
| Toncoin | TON | -8.25 | -9.54 |
| Pi | PI | -6.05 | 3.93 |
| Sui | SUI | -4.66 | 3.94 |
| Internet Computer | ICP | -4.46 | 0.28 |
| Zcash | ZEC | -4.41 | -10.77 |
| Bittensor | TAO | -4.41 | -8.16 |
| Mantle | MNT | -4.24 | -2.27 |
| Polkadot | DOT | -4.16 | 2.26 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 105,794,030,441 |
| USDC | USDC | 47,607,984,437 |
| Bitcoin | BTC | 25,998,347,462 |
| Ethereum | ETH | 14,090,545,879 |
| Solana | SOL | 3,618,072,834 |
| XRP | XRP | 2,472,958,329 |
| Dogecoin | DOGE | 1,560,686,485 |
| BNB | BNB | 1,511,233,733 |
| World Liberty Financial USD | USD1 | 827,899,428 |
| Aave | AAVE | 716,835,060 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Request | REQ | 110.93 | 119.50 |
| Centrifuge | CFG | 11.74 | 19.94 |
| DeXe | DEXE | 7.80 | 46.70 |
| Impossible Cloud Network | ICNT | 5.99 | 49.65 |
| Midnight | NIGHT | 2.09 | -2.83 |
| Monero | XMR | 2.07 | 4.43 |
| Morpho | MORPHO | 1.96 | 13.97 |
| Venice Token | VVV | 1.61 | 12.50 |
| siren | SIREN | 0.76 | -9.01 |
| Walrus | WAL | 0.71 | 1.34 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RaveDAO | RAVE | -95.69 | -47.55 |
| Humanity Protocol | H | -23.57 | 7.06 |
| River | RIVER | -21.88 | -33.40 |
| MemeCore | M | -17.26 | 33.44 |
| LayerZero | ZRO | -17.09 | -15.60 |
| Aave | AAVE | -16.18 | 6.21 |
| Plasma | XPL | -15.55 | -16.54 |
| Lido DAO | LDO | -12.69 | 16.64 |
| SPX6900 | SPX | -11.19 | 8.15 |
| Stargate Finance | STG | -10.82 | 3.35 |
|
|
|
|