Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | -8.78 | 17.30 |
| Mantle | MNT | -4.84 | -6.83 |
| Hyperliquid | HYPE | -4.74 | -0.57 |
| Zcash | ZEC | -2.91 | -13.90 |
| Aave | AAVE | -2.48 | -1.34 |
| Canton | CC | 2.26 | 2.67 |
| Ethereum | ETH | -2.22 | 4.28 |
| Aster | ASTER | 2.11 | 3.60 |
| Sky | SKY | 1.80 | 6.64 |
| Toncoin | TON | 1.73 | -9.61 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 114,371,028,497 |
| USDC | USDC | 49,196,420,588 |
| Bitcoin | BTC | 33,052,866,545 |
| Ethereum | ETH | 17,538,708,413 |
| Solana | SOL | 4,563,334,266 |
| XRP | XRP | 3,020,252,262 |
| Dogecoin | DOGE | 1,886,398,562 |
| BNB | BNB | 1,481,526,031 |
| Mantle | MNT | 1,422,204,996 |
| TRON | TRX | 1,068,255,683 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Centrifuge | CFG | 19.53 | 53.43 |
| ORDI | ORDI | 11.14 | 108.27 |
| Reserve Rights | RSR | 10.95 | 27.08 |
| JUST | JST | 9.38 | -0.91 |
| Chiliz | CHZ | 7.60 | 21.43 |
| Helium | HNT | 5.69 | 9.28 |
| SKYAI | SKYAI | 5.66 | 49.85 |
| Enjin Coin | ENJ | 5.45 | 68.47 |
| siren | SIREN | 3.87 | -7.44 |
| Arweave | AR | 3.26 | 26.08 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RaveDAO | RAVE | -47.22 | -90.46 |
| 币安人生 | 币安人生 | -14.05 | 135.50 |
| KAITO | KAITO | -9.95 | 1.81 |
| MemeCore | M | -8.78 | 17.30 |
| Audiera | BEAT | -8.16 | 15.19 |
| Impossible Cloud Network | ICNT | -7.93 | 44.81 |
| River | RIVER | -6.22 | -36.22 |
| Monad | MON | -6.22 | -7.42 |
| SPX6900 | SPX | -6.21 | 3.78 |
| Mantle | MNT | -4.84 | -6.83 |
|
|
|
|