Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Toncoin | TON | 4.43 | -5.14 |
| Canton | CC | 4.37 | 3.68 |
| Stellar | XLM | 3.36 | 12.00 |
| Sky | SKY | 2.52 | 6.29 |
| World Liberty Financial | WLFI | 2.35 | -2.55 |
| UNUS SED LEO | LEO | 1.98 | 2.29 |
| Cronos | CRO | 1.67 | -0.44 |
| Avalanche | AVAX | 1.51 | -1.70 |
| Zcash | ZEC | 1.50 | -11.40 |
| Mantle | MNT | 1.47 | -7.55 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 123,567,191,096 |
| USDC | USDC | 56,788,905,171 |
| Bitcoin | BTC | 38,162,977,152 |
| Ethereum | ETH | 18,092,192,404 |
| Solana | SOL | 4,205,371,387 |
| XRP | XRP | 2,755,137,714 |
| BNB | BNB | 1,535,716,146 |
| Mantle | MNT | 1,386,698,484 |
| Dogecoin | DOGE | 1,358,813,065 |
| World Liberty Financial USD | USD1 | 1,031,237,274 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RaveDAO | RAVE | 293.51 | -76.52 |
| 币安人生 | 币安人生 | 16.11 | 109.96 |
| Sentient | SENT | 12.63 | 12.73 |
| Basic Attention Token | BAT | 8.93 | 11.05 |
| Safe | SAFE | 8.78 | 3.26 |
| Official Melania Meme | MELANIA | 8.33 | 8.08 |
| SPX6900 | SPX | 7.83 | 3.37 |
| Theta Network | THETA | 7.55 | 28.71 |
| Immutable | IMX | 6.91 | 13.12 |
| Pudgy Penguins | PENGU | 6.18 | 8.03 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Centrifuge | CFG | -14.35 | 25.94 |
| SKYAI | SKYAI | -7.96 | 55.29 |
| dYdX | DYDX | -4.63 | 33.60 |
| Helium | HNT | -4.58 | 1.57 |
| Ethena | ENA | -4.14 | 12.75 |
| Reserve Rights | RSR | -3.67 | 15.43 |
| AWE | AWE | -3.00 | -4.29 |
| Humanity Protocol | H | -2.88 | 1.17 |
| River | RIVER | -2.74 | -34.10 |
| Plasma | XPL | -2.32 | -26.25 |
|
|
|
|