Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | 29.84 | 53.84 |
| Monero | XMR | 7.76 | 11.67 |
| Canton | CC | -3.57 | 0.81 |
| NEAR Protocol | NEAR | 3.46 | 2.72 |
| Pepe | PEPE | 3.26 | 7.60 |
| Stellar | XLM | 3.24 | 15.50 |
| Hyperliquid | HYPE | -2.82 | -8.79 |
| Avalanche | AVAX | 2.76 | 2.30 |
| Shiba Inu | SHIB | 2.67 | 5.14 |
| Cardano | ADA | 2.65 | 5.93 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 119,523,545,471 |
| USDC | USDC | 53,850,573,747 |
| Bitcoin | BTC | 39,661,472,487 |
| Ethereum | ETH | 18,172,716,657 |
| Solana | SOL | 4,470,353,901 |
| XRP | XRP | 2,524,861,353 |
| BNB | BNB | 1,716,793,375 |
| Dogecoin | DOGE | 1,151,341,522 |
| World Liberty Financial USD | USD1 | 1,015,615,215 |
| TRON | TRX | 791,478,940 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | 29.84 | 53.84 |
| Grass | GRASS | 25.93 | 23.69 |
| Audiera | BEAT | 17.21 | 49.47 |
| THORChain | RUNE | 14.98 | 20.98 |
| Starknet | STRK | 13.60 | 29.03 |
| Humanity Protocol | H | 13.41 | 16.49 |
| River | RIVER | 10.77 | -34.70 |
| Cheems (cheems.pet) | CHEEMS | 9.47 | 19.57 |
| Kite | KITE | 9.07 | 7.08 |
| JUST | JST | 8.12 | 2.34 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RaveDAO | RAVE | -38.69 | -91.96 |
| Compound | COMP | -11.47 | 4.12 |
| DeXe | DEXE | -10.87 | 5.74 |
| ORDI | ORDI | -5.53 | 81.64 |
| Venice Token | VVV | -5.01 | 1.13 |
| SKYAI | SKYAI | -4.93 | 37.65 |
| Theta Network | THETA | -4.39 | 22.88 |
| LayerZero | ZRO | -4.19 | -18.01 |
| Canton | CC | -3.57 | 0.81 |
| Hyperliquid | HYPE | -2.82 | -8.79 |
|
|
|
|