Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | 9.83 | 3.09 |
| Monero | XMR | 3.65 | 9.50 |
| MemeCore | M | 3.22 | 22.73 |
| Aave | AAVE | 2.31 | -17.30 |
| Toncoin | TON | -2.10 | -7.88 |
| Pepe | PEPE | 2.05 | -2.86 |
| NEAR Protocol | NEAR | 1.89 | -0.36 |
| Dogecoin | DOGE | 1.75 | -0.66 |
| Bitget Token | BGB | 1.42 | 3.56 |
| Mantle | MNT | 1.41 | -3.11 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 126,712,405,124 |
| USDC | USDC | 59,951,138,432 |
| Bitcoin | BTC | 37,772,727,753 |
| Ethereum | ETH | 17,793,407,536 |
| Solana | SOL | 4,396,035,461 |
| XRP | XRP | 2,421,552,569 |
| BNB | BNB | 1,496,264,599 |
| Dogecoin | DOGE | 1,460,177,028 |
| USD.AI | CHIP | 1,368,211,234 |
| World Liberty Financial USD | USD1 | 1,184,785,001 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Seeker | SKR | 29.00 | 9.61 |
| Stable | STABLE | 23.57 | 26.69 |
| SKYAI | SKYAI | 23.13 | 32.87 |
| Terra Classic | LUNC | 22.73 | 14.35 |
| Zebec Network | ZBCN | 15.36 | 22.95 |
| RaveDAO | RAVE | 14.51 | -94.11 |
| Sentient | SENT | 14.43 | 15.92 |
| Grass | GRASS | 12.26 | 24.84 |
| Pyth Network | PYTH | 10.98 | 6.79 |
| dYdX | DYDX | 10.48 | 8.97 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Spark | SPK | -11.49 | 104.97 |
| USD.AI | CHIP | -8.53 | 153.40 |
| Starknet | STRK | -8.44 | 17.33 |
| Audiera | BEAT | -7.75 | 13.61 |
| siren | SIREN | -7.34 | -65.40 |
| Monad | MON | -6.33 | -8.69 |
| BUILDon | B | -4.47 | -4.66 |
| Fluid | FLUID | -4.03 | 1.19 |
| AINFT | NFT | -3.59 | -3.69 |
| Morpho | MORPHO | -3.29 | 3.83 |
|
|
|
|