Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | -7.96 | -2.29 |
| Zcash | ZEC | 4.09 | 6.30 |
| Monero | XMR | -2.38 | 6.41 |
| World Liberty Financial | WLFI | -2.36 | -6.15 |
| Canton | CC | 2.33 | 3.18 |
| Polkadot | DOT | 2.24 | -4.74 |
| Bittensor | TAO | 1.93 | -1.27 |
| Toncoin | TON | 1.81 | -4.01 |
| Dogecoin | DOGE | 1.72 | 0.39 |
| Shiba Inu | SHIB | 1.71 | -0.73 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 116,916,211,353 |
| USDC | USDC | 59,024,808,801 |
| Bitcoin | BTC | 31,059,443,795 |
| Ethereum | ETH | 12,324,373,256 |
| Solana | SOL | 3,517,832,811 |
| XRP | XRP | 1,997,927,541 |
| Dogecoin | DOGE | 1,550,317,730 |
| BNB | BNB | 1,323,969,599 |
| World Liberty Financial USD | USD1 | 1,125,376,891 |
| ApeCoin | APE | 1,059,512,802 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ApeCoin | APE | 91.24 | 87.91 |
| SOON | SOON | 21.36 | 17.41 |
| dYdX | DYDX | 17.41 | 18.68 |
| Gala | GALA | 15.10 | 9.00 |
| Axie Infinity | AXS | 10.12 | 3.05 |
| Trust Wallet Token | TWT | 7.86 | 4.55 |
| Safe | SAFE | 7.61 | 3.63 |
| Sonic | S | 7.56 | 0.60 |
| ORDI | ORDI | 7.45 | -19.45 |
| Algorand | ALGO | 6.78 | 0.84 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| USD.AI | CHIP | -15.86 | 129.82 |
| RaveDAO | RAVE | -11.91 | -96.33 |
| Spark | SPK | -11.62 | 78.69 |
| Centrifuge | CFG | -10.45 | 2.08 |
| MemeCore | M | -7.96 | -2.29 |
| SKYAI | SKYAI | -6.96 | 4.57 |
| Terra Classic | LUNC | -6.52 | 10.64 |
| JUST | JST | -6.01 | 10.75 |
| Starknet | STRK | -4.39 | 11.18 |
| 币安人生 | 币安人生 | -4.28 | -28.95 |
|
|
|
|