Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Aave | AAVE | 6.48 | 6.66 |
| Hyperliquid | HYPE | 4.87 | 4.86 |
| Pepe | PEPE | 4.51 | 8.07 |
| Bittensor | TAO | 4.00 | 5.27 |
| Ethereum | ETH | 3.75 | 4.75 |
| Uniswap | UNI | 3.11 | 2.30 |
| Stellar | XLM | 2.86 | 2.85 |
| Monero | XMR | 2.64 | 9.46 |
| Dogecoin | DOGE | 2.63 | 6.45 |
| Chainlink | LINK | 2.58 | 3.91 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 103,867,901,917 |
| USDC | USDC | 52,931,664,264 |
| Bitcoin | BTC | 26,620,698,203 |
| Ethereum | ETH | 12,764,771,032 |
| Solana | SOL | 3,556,358,022 |
| XRP | XRP | 1,465,049,017 |
| BNB | BNB | 1,290,271,547 |
| Dogecoin | DOGE | 1,207,947,115 |
| World Liberty Financial USD | USD1 | 679,384,616 |
| Zcash | ZEC | 542,443,353 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| USD.AI | CHIP | 25.69 | 164.65 |
| Lido DAO | LDO | 22.70 | 24.28 |
| Terra Classic | LUNC | 19.65 | 46.17 |
| Pudgy Penguins | PENGU | 15.36 | 39.94 |
| Zebec Network | ZBCN | 14.77 | 43.83 |
| Synthetix | SNX | 14.24 | 18.52 |
| OriginTrail | TRAC | 14.02 | 14.30 |
| SPX6900 | SPX | 12.88 | 34.16 |
| Reserve Rights | RSR | 12.10 | 3.84 |
| BUILDon | B | 11.18 | 40.31 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RaveDAO | RAVE | -11.13 | 53.28 |
| Raydium | RAY | -10.89 | 15.81 |
| Enjin Coin | ENJ | -7.82 | -0.46 |
| Humanity Protocol | H | -2.62 | 40.02 |
| dYdX | DYDX | -2.57 | 15.09 |
| Audiera | BEAT | -2.15 | 23.26 |
| Helium | HNT | -1.59 | -8.52 |
| Jito | JTO | -1.37 | 13.16 |
| DoubleZero | 2Z | -1.19 | 8.05 |
| ApeCoin | APE | -1.10 | 45.60 |
|
|
|
|