Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | -14.09 | 8.94 |
| Hyperliquid | HYPE | -5.14 | -0.48 |
| Stellar | XLM | -4.80 | -5.27 |
| Ethereum | ETH | -4.42 | -0.95 |
| Solana | SOL | -4.12 | -1.18 |
| Hedera | HBAR | -4.10 | -0.38 |
| Mantle | MNT | -4.04 | 0.40 |
| Pi | PI | 4.00 | 9.99 |
| Uniswap | UNI | -3.81 | -0.55 |
| XRP | XRP | -3.54 | -2.23 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 120,869,024,911 |
| USDC | USDC | 56,131,729,225 |
| Bitcoin | BTC | 35,164,783,147 |
| Ethereum | ETH | 16,280,984,671 |
| Solana | SOL | 4,214,716,015 |
| XRP | XRP | 2,156,731,651 |
| Dogecoin | DOGE | 1,572,407,562 |
| BNB | BNB | 1,507,834,201 |
| Genius Terminal | GENIUS | 1,132,620,848 |
| World Liberty Financial USD | USD1 | 920,958,731 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Onyxcoin | XCN | 21.51 | 22.62 |
| Axie Infinity | AXS | 9.08 | 39.35 |
| Terra Classic | LUNC | 8.99 | 57.18 |
| Compound | COMP | 5.26 | -7.74 |
| Stargate Finance | STG | 4.97 | 8.06 |
| Pi | PI | 4.00 | 9.99 |
| KAITO | KAITO | 3.18 | 7.05 |
| DeXe | DEXE | 3.09 | 0.78 |
| JUST | JST | 2.87 | 9.22 |
| Stable | STABLE | 2.57 | 34.77 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | -14.09 | 8.94 |
| SKYAI | SKYAI | -12.01 | -2.46 |
| USD.AI | CHIP | -11.64 | 142.33 |
| Lido DAO | LDO | -11.22 | 10.23 |
| OriginTrail | TRAC | -10.44 | 0.27 |
| SPX6900 | SPX | -10.30 | 11.59 |
| Synthetix | SNX | -8.54 | 7.28 |
| LayerZero | ZRO | -8.41 | -13.75 |
| Monad | MON | -8.18 | -3.44 |
| Reserve Rights | RSR | -7.20 | 0.05 |
|
|
|
|