Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bittensor | TAO | 6.70 | 7.54 |
| Pi | PI | 5.85 | 16.33 |
| MemeCore | M | -5.45 | -20.66 |
| Zcash | ZEC | -3.68 | 5.35 |
| Aster | ASTER | 2.47 | -3.99 |
| Dogecoin | DOGE | 1.89 | 5.16 |
| Monero | XMR | 1.78 | 0.10 |
| Hyperliquid | HYPE | -1.76 | 0.59 |
| Sky | SKY | -1.65 | 6.50 |
| PAX Gold | PAXG | -1.62 | -3.35 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 106,372,129,121 |
| USDC | USDC | 47,516,783,985 |
| Bitcoin | BTC | 32,017,590,445 |
| Ethereum | ETH | 13,400,020,017 |
| Solana | SOL | 3,349,364,811 |
| Dogecoin | DOGE | 1,826,589,205 |
| XRP | XRP | 1,775,549,285 |
| BNB | BNB | 1,261,986,300 |
| Genius Terminal | GENIUS | 1,089,722,035 |
| World Liberty Financial USD | USD1 | 984,320,866 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | 29.94 | 32.82 |
| Humanity Protocol | H | 28.21 | 53.67 |
| Lighter | LIT | 9.21 | 3.70 |
| Aerodrome Finance | AERO | 8.83 | 22.85 |
| Vaulta | A | 7.75 | 13.93 |
| ApeCoin | APE | 7.55 | 50.62 |
| Audiera | BEAT | 7.03 | 5.33 |
| Pump.fun | PUMP | 6.75 | 1.10 |
| dYdX | DYDX | 6.72 | 18.85 |
| Bittensor | TAO | 6.70 | 7.54 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | -12.61 | -1.19 |
| Zebec Network | ZBCN | -10.74 | 22.05 |
| BUILDon | B | -9.19 | 20.00 |
| USD.AI | CHIP | -8.06 | 6.43 |
| RaveDAO | RAVE | -5.64 | -39.88 |
| SafePal | SFP | -5.55 | 7.93 |
| MemeCore | M | -5.45 | -20.66 |
| Chiliz | CHZ | -5.25 | -1.11 |
| River | RIVER | -3.87 | 3.32 |
| Helium | HNT | -3.77 | -8.28 |
|
|
|
|