Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| World Liberty Financial | WLFI | -13.59 | -17.25 |
| Pi | PI | -10.77 | 4.66 |
| Sky | SKY | -6.09 | -2.24 |
| Dogecoin | DOGE | 5.52 | 11.86 |
| Bittensor | TAO | -5.30 | 3.32 |
| Aave | AAVE | -4.73 | 0.73 |
| Canton | CC | 2.83 | 0.84 |
| NEAR Protocol | NEAR | -2.54 | -3.66 |
| Uniswap | UNI | -2.51 | -2.09 |
| Ethereum | ETH | -2.45 | -3.72 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 128,792,764,405 |
| USDC | USDC | 50,560,232,231 |
| Bitcoin | BTC | 41,407,875,550 |
| Ethereum | ETH | 21,884,641,768 |
| Dogecoin | DOGE | 5,075,917,779 |
| Solana | SOL | 4,622,743,157 |
| XRP | XRP | 2,445,639,036 |
| BNB | BNB | 1,610,334,540 |
| World Liberty Financial USD | USD1 | 1,252,321,254 |
| Toncoin | TON | 1,130,525,333 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | 33.80 | 70.50 |
| River | RIVER | 6.36 | 13.19 |
| Stargate Finance | STG | 5.88 | 15.75 |
| BUILDon | B | 5.80 | 25.76 |
| Dogecoin | DOGE | 5.52 | 11.86 |
| AWE | AWE | 4.20 | 20.43 |
| Aptos | APT | 4.19 | 10.10 |
| Akash Network | AKT | 3.71 | 11.10 |
| JUST | JST | 3.36 | 4.38 |
| Terra Classic | LUNC | 3.25 | 57.00 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Genius Terminal | GENIUS | -18.92 | -34.44 |
| World Liberty Financial | WLFI | -13.59 | -17.25 |
| Chiliz | CHZ | -13.19 | -12.32 |
| Pi | PI | -10.77 | 4.66 |
| Stable | STABLE | -10.18 | 22.15 |
| RaveDAO | RAVE | -9.97 | -18.94 |
| Monad | MON | -9.87 | -19.06 |
| Axie Infinity | AXS | -9.29 | 27.65 |
| Fluid | FLUID | -9.10 | -15.22 |
| edgeX | EDGE | -8.50 | -12.52 |
|
|
|
|