Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Toncoin | TON | 26.63 | 32.35 |
| MemeCore | M | -11.09 | -27.86 |
| Ondo | ONDO | 7.47 | 22.02 |
| World Liberty Financial | WLFI | 7.12 | -13.52 |
| Bittensor | TAO | -2.39 | 15.61 |
| NEAR Protocol | NEAR | -2.04 | -6.60 |
| Chainlink | LINK | 1.82 | 2.43 |
| Ethereum Classic | ETC | 1.71 | 5.34 |
| Litecoin | LTC | -1.68 | -0.49 |
| PAX Gold | PAXG | -1.63 | -2.85 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 141,504,881,552 |
| USDC | USDC | 60,614,323,221 |
| Bitcoin | BTC | 49,278,947,587 |
| Ethereum | ETH | 21,985,724,161 |
| Solana | SOL | 4,648,921,095 |
| XRP | XRP | 2,277,832,883 |
| BNB | BNB | 2,119,820,026 |
| Dogecoin | DOGE | 2,043,295,058 |
| World Liberty Financial USD | USD1 | 1,078,275,248 |
| Zcash | ZEC | 960,731,684 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Toncoin | TON | 26.63 | 32.35 |
| RaveDAO | RAVE | 16.53 | -18.17 |
| Pendle | PENDLE | 13.84 | 40.47 |
| Terra Classic | LUNC | 10.09 | 42.73 |
| Ondo | ONDO | 7.47 | 22.02 |
| World Liberty Financial | WLFI | 7.12 | -13.52 |
| LayerZero | ZRO | 6.59 | 3.32 |
| Morpho | MORPHO | 5.62 | 7.60 |
| KAITO | KAITO | 5.19 | 16.32 |
| Stable | STABLE | 4.48 | -1.18 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Orca | ORCA | -15.19 | 16.65 |
| MemeCore | M | -11.09 | -27.86 |
| Genius Terminal | GENIUS | -10.20 | -1.95 |
| BUILDon | B | -9.52 | 147.39 |
| Bio Protocol | BIO | -8.53 | 92.12 |
| Akash Network | AKT | -7.60 | 26.35 |
| Helium | HNT | -5.29 | -7.17 |
| Audiera | BEAT | -5.18 | 2.35 |
| Horizen | ZEN | -4.91 | 18.61 |
| Arweave | AR | -4.66 | 10.30 |
|
|
|
|