Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Toncoin | TON | 29.76 | 104.48 |
| NEAR Protocol | NEAR | 12.69 | 11.81 |
| MemeCore | M | 10.86 | 11.38 |
| Internet Computer | ICP | 7.55 | 23.57 |
| Bittensor | TAO | 7.13 | 22.54 |
| Dogecoin | DOGE | -4.69 | 3.35 |
| Bitget Token | BGB | 4.38 | 9.33 |
| Hyperliquid | HYPE | -4.12 | 6.52 |
| Pepe | PEPE | -3.23 | 6.24 |
| Aster | ASTER | -2.68 | 1.21 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 134,054,415,028 |
| USDC | USDC | 50,878,431,812 |
| Bitcoin | BTC | 40,491,558,516 |
| Ethereum | ETH | 23,856,781,431 |
| Solana | SOL | 5,570,703,814 |
| XRP | XRP | 2,939,734,586 |
| BNB | BNB | 2,490,647,031 |
| Dogecoin | DOGE | 2,354,042,308 |
| Toncoin | TON | 1,608,109,768 |
| Zcash | ZEC | 1,416,523,094 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Toncoin | TON | 29.76 | 104.48 |
| Venice Token | VVV | 22.24 | 45.63 |
| Genius Terminal | GENIUS | 14.64 | 32.19 |
| Kusama | KSM | 13.75 | 21.35 |
| NEAR Protocol | NEAR | 12.69 | 11.81 |
| Centrifuge | CFG | 12.06 | 27.71 |
| Tagger | TAG | 11.05 | 169.02 |
| MemeCore | M | 10.86 | 11.38 |
| siren | SIREN | 8.64 | 12.75 |
| Internet Computer | ICP | 7.55 | 23.57 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BUILDon | B | -34.82 | 133.68 |
| Terra Classic | LUNC | -22.41 | 24.71 |
| Four | FORM | -9.36 | 9.18 |
| 币安人生 | 币安人生 | -8.72 | -4.01 |
| FTX Token | FTT | -7.75 | 9.92 |
| RaveDAO | RAVE | -7.23 | -15.19 |
| USD.AI | CHIP | -6.74 | -21.29 |
| DeepBook Protocol | DEEP | -6.34 | 6.57 |
| Pudgy Penguins | PENGU | -6.24 | 7.61 |
| Aerodrome Finance | AERO | -5.84 | -3.57 |
|
|
|
|