Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ondo | ONDO | 25.08 | 67.05 |
| Internet Computer | ICP | 22.86 | 62.05 |
| Sui | SUI | 12.38 | 17.83 |
| Uniswap | UNI | 9.08 | 16.35 |
| NEAR Protocol | NEAR | 7.66 | 23.19 |
| MemeCore | M | -7.57 | 19.38 |
| Chainlink | LINK | 6.92 | 15.65 |
| Zcash | ZEC | 6.83 | 59.22 |
| Aave | AAVE | 6.17 | 6.28 |
| Solana | SOL | 6.17 | 11.75 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 80,672,489,505 |
| Bitcoin | BTC | 31,009,680,538 |
| Ethereum | ETH | 19,263,180,289 |
| USDC | USDC | 12,345,450,692 |
| Solana | SOL | 4,918,259,812 |
| XRP | XRP | 1,765,523,909 |
| BNB | BNB | 1,453,288,667 |
| Dogecoin | DOGE | 1,190,554,161 |
| Zcash | ZEC | 1,101,587,772 |
| Toncoin | TON | 971,639,876 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeepBook Protocol | DEEP | 27.57 | 42.18 |
| Jupiter | JUP | 25.80 | 43.72 |
| Ondo | ONDO | 25.08 | 67.05 |
| Internet Computer | ICP | 22.86 | 62.05 |
| Akash Network | AKT | 21.58 | 49.50 |
| Starknet | STRK | 21.06 | 44.33 |
| Venice Token | VVV | 19.96 | 71.28 |
| siren | SIREN | 17.30 | 80.20 |
| Filecoin | FIL | 17.03 | 39.55 |
| USD.AI | CHIP | 16.56 | 4.03 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| dYdX | DYDX | -10.34 | 25.69 |
| MemeCore | M | -7.57 | 19.38 |
| JUST | JST | -2.87 | -4.68 |
| Toncoin | TON | -2.62 | 96.48 |
| Midnight | NIGHT | -1.82 | 4.09 |
| Jito | JTO | -1.58 | 59.08 |
| DeXe | DEXE | -1.27 | 13.49 |
| AB | AB | -1.09 | -1.01 |
| LayerZero | ZRO | -0.66 | 7.27 |
| UNUS SED LEO | LEO | -0.59 | -0.27 |
|
|
|
|