Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ondo | ONDO | -8.64 | 47.77 |
| World Liberty Financial | WLFI | -8.15 | 24.15 |
| Internet Computer | ICP | -7.19 | 50.00 |
| MemeCore | M | -4.90 | 15.86 |
| Sky | SKY | -4.72 | -0.81 |
| Stellar | XLM | -3.21 | 1.70 |
| Polkadot | DOT | -2.81 | 10.71 |
| NEAR Protocol | NEAR | -2.52 | 21.28 |
| Pepe | PEPE | -2.52 | 7.23 |
| Hyperliquid | HYPE | -2.48 | 4.59 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 51,889,069,094 |
| Bitcoin | BTC | 17,808,562,571 |
| Ethereum | ETH | 11,783,096,081 |
| USDC | USDC | 5,792,832,520 |
| Solana | SOL | 3,450,049,812 |
| XRP | XRP | 1,256,370,361 |
| Zcash | ZEC | 952,918,376 |
| BNB | BNB | 873,945,050 |
| Dogecoin | DOGE | 779,667,118 |
| Sui | SUI | 709,824,913 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Sahara AI | SAHARA | 25.19 | 54.35 |
| Bio Protocol | BIO | 14.71 | 7.05 |
| JasmyCoin | JASMY | 10.43 | 30.17 |
| Aerodrome Finance | AERO | 6.66 | 12.92 |
| Stargate Finance | STG | 4.84 | 21.71 |
| RaveDAO | RAVE | 4.50 | 19.88 |
| Kite | KITE | 4.25 | 15.98 |
| Humanity | H | 4.03 | 7.18 |
| Audiera | BEAT | 3.79 | -12.73 |
| Flare | FLR | 2.93 | 10.69 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | -14.47 | 22.49 |
| Centrifuge | CFG | -12.00 | 44.85 |
| DeepBook Protocol | DEEP | -10.39 | 27.10 |
| Ondo | ONDO | -8.64 | 47.77 |
| World Liberty Financial | WLFI | -8.15 | 24.15 |
| Arweave | AR | -7.70 | 23.70 |
| Internet Computer | ICP | -7.19 | 50.00 |
| USD.AI | CHIP | -7.18 | 5.92 |
| Pyth Network | PYTH | -6.85 | 16.11 |
| Tagger | TAG | -6.62 | 16.84 |
|
|
|
|