Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Sui | SUI | 20.40 | 39.22 |
| Toncoin | TON | -8.96 | 69.52 |
| Uniswap | UNI | 6.27 | 17.79 |
| Internet Computer | ICP | -5.98 | 37.65 |
| Ondo | ONDO | 5.91 | 45.81 |
| Aave | AAVE | 4.21 | 5.89 |
| Zcash | ZEC | -3.73 | 38.32 |
| Cronos | CRO | 3.54 | 6.68 |
| Hedera | HBAR | 2.93 | 7.46 |
| Mantle | MNT | 2.83 | 9.53 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 81,481,776,344 |
| Bitcoin | BTC | 31,214,854,484 |
| Ethereum | ETH | 21,202,491,895 |
| USDC | USDC | 9,807,854,018 |
| Solana | SOL | 5,126,498,963 |
| XRP | XRP | 3,402,919,542 |
| Sui | SUI | 2,768,942,690 |
| Dogecoin | DOGE | 1,671,921,116 |
| BNB | BNB | 1,480,667,268 |
| World Liberty Financial USD | USD1 | 1,116,907,117 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Sui | SUI | 20.40 | 39.22 |
| DeepBook Protocol | DEEP | 14.58 | 32.27 |
| 币安人生 | 币安人生 | 10.32 | 3.90 |
| eCash | XEC | 10.23 | 19.26 |
| Kite | KITE | 9.23 | 24.48 |
| Ethereum Name Service | ENS | 8.56 | 17.17 |
| XDC Network | XDC | 8.16 | 10.46 |
| DeXe | DEXE | 7.06 | 24.53 |
| Sei | SEI | 6.37 | 22.88 |
| BUILDon | B | 6.36 | 3.89 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bio Protocol | BIO | -14.25 | -14.22 |
| SKYAI | SKYAI | -10.36 | -12.95 |
| RaveDAO | RAVE | -9.39 | 13.15 |
| Toncoin | TON | -8.96 | 69.52 |
| siren | SIREN | -8.51 | 47.53 |
| Genius Terminal | GENIUS | -8.21 | -12.49 |
| Jito | JTO | -7.75 | 24.53 |
| Starknet | STRK | -7.04 | 28.23 |
| Stargate Finance | STG | -6.86 | 10.71 |
| Dash | DASH | -6.46 | -2.00 |
|
|
|
|