Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cronos | CRO | 8.41 | 16.05 |
| Canton | CC | 4.73 | 8.74 |
| Zcash | ZEC | -4.51 | 30.35 |
| Sky | SKY | -4.08 | -8.05 |
| Uniswap | UNI | -3.33 | 14.85 |
| Hyperliquid | HYPE | -3.20 | -3.48 |
| MemeCore | M | -2.80 | 21.88 |
| Mantle | MNT | -2.17 | 6.76 |
| Aster | ASTER | -1.86 | 1.45 |
| Ethereum Classic | ETC | -1.79 | 8.65 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 72,100,140,298 |
| Bitcoin | BTC | 29,590,743,698 |
| Ethereum | ETH | 14,425,092,448 |
| USDC | USDC | 12,249,810,628 |
| Solana | SOL | 5,037,626,689 |
| XRP | XRP | 2,473,977,245 |
| BNB | BNB | 1,793,234,757 |
| Sui | SUI | 1,278,329,294 |
| Dogecoin | DOGE | 1,255,463,328 |
| World Liberty Financial USD | USD1 | 887,617,613 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BUILDon | B | 59.87 | 83.27 |
| Irys | IRYS | 37.89 | 32.41 |
| Telcoin | TEL | 30.50 | 38.33 |
| Humanity | H | 26.44 | 38.01 |
| Banana For Scale | BANANAS31 | 21.82 | 18.29 |
| Venice Token | VVV | 16.30 | 93.02 |
| Pendle | PENDLE | 13.84 | 17.19 |
| Audiera | BEAT | 12.25 | 7.53 |
| Curve DAO Token | CRV | 10.15 | 17.31 |
| Midnight | NIGHT | 10.02 | 18.16 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| 币安人生 | 币安人生 | -8.97 | -1.85 |
| Centrifuge | CFG | -6.77 | 26.00 |
| Sonic | S | -6.55 | 11.92 |
| MegaETH | MEGA | -6.23 | -9.73 |
| Jupiter | JUP | -5.88 | 32.36 |
| DeepBook Protocol | DEEP | -5.12 | 24.83 |
| Pump.fun | PUMP | -4.52 | 10.02 |
| Zcash | ZEC | -4.51 | 30.35 |
| Plasma | XPL | -4.41 | 10.02 |
| Arweave | AR | -4.33 | 11.29 |
|
|
|
|