Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| NEAR Protocol | NEAR | 10.94 | 27.95 |
| Zcash | ZEC | 5.22 | 11.45 |
| Ondo | ONDO | -4.81 | 27.97 |
| Canton | CC | -4.79 | 4.02 |
| Polkadot | DOT | 3.46 | 6.83 |
| Sui | SUI | -2.87 | 26.29 |
| BNB | BNB | 2.83 | 7.15 |
| Toncoin | TON | -2.57 | 10.75 |
| Sky | SKY | 2.56 | -4.41 |
| MemeCore | M | 2.48 | -3.06 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 73,391,239,256 |
| Bitcoin | BTC | 31,744,285,962 |
| Ethereum | ETH | 15,418,808,629 |
| USDC | USDC | 10,046,495,702 |
| Solana | SOL | 3,994,342,617 |
| XRP | XRP | 2,218,674,146 |
| BNB | BNB | 1,767,278,366 |
| Dogecoin | DOGE | 1,260,973,620 |
| World Liberty Financial USD | USD1 | 942,921,386 |
| Zcash | ZEC | 836,547,585 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Irys | IRYS | 28.14 | 86.26 |
| 币安人生 | 币安人生 | 11.39 | 12.80 |
| NEAR Protocol | NEAR | 10.94 | 27.95 |
| Celestia | TIA | 10.71 | 31.62 |
| Sahara AI | SAHARA | 10.53 | 72.87 |
| Akash Network | AKT | 10.30 | 41.94 |
| Injective | INJ | 10.19 | 30.02 |
| Pieverse | PIEVERSE | 9.52 | 24.65 |
| EigenCloud | EIGEN | 9.26 | 21.01 |
| Falcon Finance | FF | 9.25 | 20.39 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Venice Token | VVV | -14.54 | 45.87 |
| Humanity | H | -11.60 | 19.56 |
| Terra Classic | LUNC | -11.22 | -18.36 |
| Audiera | BEAT | -7.87 | 1.24 |
| KAITO | KAITO | -6.62 | -5.49 |
| Midnight | NIGHT | -6.50 | 4.20 |
| Pudgy Penguins | PENGU | -5.26 | -13.94 |
| ETHGas | GWEI | -5.00 | -8.06 |
| Fartcoin | FARTCOIN | -4.83 | 3.99 |
| Ondo | ONDO | -4.81 | 27.97 |
|
|
|
|