Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | -10.63 | -3.01 |
| Toncoin | TON | -10.48 | -23.59 |
| Cronos | CRO | -8.78 | 3.71 |
| Ondo | ONDO | -8.27 | 16.03 |
| NEAR Protocol | NEAR | -8.20 | 4.21 |
| Internet Computer | ICP | -7.67 | 0.94 |
| Uniswap | UNI | -6.90 | 4.90 |
| Sky | SKY | -6.35 | -9.48 |
| Bittensor | TAO | -6.27 | -4.45 |
| Solana | SOL | -5.84 | 2.41 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 79,549,540,591 |
| Bitcoin | BTC | 35,031,564,282 |
| Ethereum | ETH | 15,364,353,465 |
| USDC | USDC | 11,340,353,548 |
| Solana | SOL | 4,612,315,728 |
| XRP | XRP | 2,423,148,511 |
| Dogecoin | DOGE | 2,157,683,909 |
| BNB | BNB | 1,791,182,520 |
| USD.AI | CHIP | 1,431,254,536 |
| World Liberty Financial USD | USD1 | 1,122,707,017 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BUILDon | B | 17.07 | 128.95 |
| River | RIVER | 12.73 | 18.70 |
| Kite | KITE | 10.66 | 40.71 |
| Pieverse | PIEVERSE | 10.47 | 36.77 |
| Falcon Finance | FF | 10.10 | 30.14 |
| Humanity | H | 7.08 | 26.67 |
| ETHGas | GWEI | 5.91 | -4.38 |
| Sahara AI | SAHARA | 4.39 | 77.79 |
| Audiera | BEAT | 4.04 | 5.24 |
| Stable | STABLE | 3.96 | 20.34 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| siren | SIREN | -30.75 | 0.96 |
| SKYAI | SKYAI | -27.15 | -44.40 |
| USD.AI | CHIP | -14.40 | 9.60 |
| Terra Classic | LUNC | -12.94 | -8.45 |
| Venice Token | VVV | -12.81 | 3.86 |
| Genius Terminal | GENIUS | -12.04 | -16.51 |
| SPX6900 | SPX | -12.01 | -2.41 |
| Aethir | ATH | -11.86 | -0.86 |
| Tagger | TAG | -11.86 | -14.29 |
| EigenCloud | EIGEN | -11.55 | 7.08 |
|
|
|
|