Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Hyperliquid | HYPE | 21.76 | 10.34 |
| Cronos | CRO | 6.20 | 11.00 |
| Canton | CC | 5.25 | 12.62 |
| Zcash | ZEC | 5.19 | -3.86 |
| Internet Computer | ICP | -5.11 | -8.29 |
| XRP | XRP | 4.70 | 7.44 |
| Ondo | ONDO | 3.87 | 8.11 |
| Uniswap | UNI | 3.83 | 8.23 |
| Bittensor | TAO | 3.73 | 0.42 |
| Ethereum Classic | ETC | 3.34 | 1.84 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 90,153,365,444 |
| Bitcoin | BTC | 43,959,372,848 |
| Ethereum | ETH | 18,729,495,573 |
| USDC | USDC | 13,639,606,878 |
| Solana | SOL | 4,134,277,098 |
| XRP | XRP | 4,068,995,641 |
| Dogecoin | DOGE | 2,508,880,120 |
| BNB | BNB | 1,705,679,226 |
| World Liberty Financial USD | USD1 | 1,464,278,488 |
| United Stables | U | 1,338,640,404 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Telcoin | TEL | 23.30 | 69.50 |
| Hyperliquid | HYPE | 21.76 | 10.34 |
| ETHGas | GWEI | 17.38 | 14.35 |
| XDC Network | XDC | 12.82 | 23.16 |
| Flare | FLR | 12.45 | 23.75 |
| Conflux | CFX | 11.14 | 16.54 |
| Quant | QNT | 8.37 | 7.07 |
| Immutable | IMX | 8.23 | 13.42 |
| FTX Token | FTT | 7.99 | 12.19 |
| Venice Token | VVV | 7.56 | 7.13 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BUILDon | B | -34.46 | 26.34 |
| siren | SIREN | -31.46 | -48.43 |
| Sahara AI | SAHARA | -14.43 | 45.18 |
| SKYAI | SKYAI | -13.31 | -38.66 |
| Irys | IRYS | -11.90 | 41.07 |
| Banana For Scale | BANANAS31 | -9.36 | 1.39 |
| Akash Network | AKT | -6.07 | 26.91 |
| Pieverse | PIEVERSE | -5.37 | 24.82 |
| Internet Computer | ICP | -5.11 | -8.29 |
| Terra Classic | LUNC | -5.07 | -18.72 |
|
|
|
|