Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| World Liberty Financial | WLFI | -5.43 | -11.90 |
| Pi | PI | -5.33 | -8.55 |
| Bittensor | TAO | -5.06 | -14.38 |
| Shiba Inu | SHIB | -5.03 | -8.93 |
| Ondo | ONDO | -4.80 | -16.62 |
| Canton | CC | -3.57 | -2.09 |
| Pepe | PEPE | -3.39 | -11.01 |
| Chainlink | LINK | -3.38 | -6.12 |
| Toncoin | TON | -3.14 | -25.38 |
| Polkadot | DOT | -3.11 | -5.25 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 56,616,611,069 |
| Bitcoin | BTC | 26,111,804,562 |
| Ethereum | ETH | 11,821,712,444 |
| USDC | USDC | 5,614,566,239 |
| Solana | SOL | 3,202,191,895 |
| XRP | XRP | 1,698,825,915 |
| BNB | BNB | 1,390,489,947 |
| Dogecoin | DOGE | 1,047,522,218 |
| World Liberty Financial USD | USD1 | 807,454,935 |
| TRON | TRX | 734,241,318 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | 10.62 | 16.80 |
| Stable | STABLE | 8.21 | 6.65 |
| Kaia | KAIA | 7.45 | 2.90 |
| Cosmos | ATOM | 6.35 | 7.58 |
| Venice Token | VVV | 5.84 | -7.98 |
| Terra Classic | LUNC | 4.78 | -13.00 |
| River | RIVER | 4.47 | 15.65 |
| 币安人生 | 币安人生 | 3.99 | 8.05 |
| Chiliz | CHZ | 3.82 | 5.06 |
| Falcon Finance | FF | 3.10 | 36.96 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Irys | IRYS | -15.07 | 32.82 |
| Banana For Scale | BANANAS31 | -13.80 | -21.15 |
| Golem | GLM | -7.89 | -4.84 |
| THORChain | RUNE | -7.76 | -25.35 |
| BUILDon | B | -7.13 | 7.92 |
| Theta Network | THETA | -6.89 | -11.35 |
| FTX Token | FTT | -6.67 | -3.06 |
| RaveDAO | RAVE | -6.60 | -23.31 |
| Celestia | TIA | -6.52 | -8.03 |
| ether.fi | ETHFI | -6.44 | -12.72 |
|
|
|
|