Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ondo | ONDO | 16.19 | -7.91 |
| Zcash | ZEC | 7.88 | 2.83 |
| NEAR Protocol | NEAR | 7.36 | 5.91 |
| Hyperliquid | HYPE | 5.26 | 16.92 |
| World Liberty Financial | WLFI | 3.86 | -7.40 |
| Toncoin | TON | 3.76 | -14.63 |
| Canton | CC | -3.74 | -7.85 |
| MemeCore | M | 3.28 | 1.78 |
| Uniswap | UNI | 3.03 | -7.25 |
| Chainlink | LINK | 2.11 | -7.22 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 79,708,091,202 |
| Bitcoin | BTC | 39,122,971,857 |
| Ethereum | ETH | 18,138,368,189 |
| USDC | USDC | 13,537,892,324 |
| Solana | SOL | 3,488,767,773 |
| XRP | XRP | 2,045,860,037 |
| World Liberty Financial USD | USD1 | 1,694,890,386 |
| BNB | BNB | 1,333,740,842 |
| Dogecoin | DOGE | 1,313,140,964 |
| Bitcoin Cash | BCH | 829,272,748 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ondo | ONDO | 16.19 | -7.91 |
| OriginTrail | TRAC | 16.14 | 8.74 |
| Injective | INJ | 12.67 | 14.23 |
| Lighter | LIT | 12.13 | -0.25 |
| Centrifuge | CFG | 10.41 | 5.86 |
| RaveDAO | RAVE | 9.53 | -11.30 |
| Akash Network | AKT | 9.44 | -2.61 |
| dYdX | DYDX | 9.02 | -10.92 |
| Zcash | ZEC | 7.88 | 2.83 |
| NEAR Protocol | NEAR | 7.36 | 5.91 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stargate Finance | STG | -14.15 | -30.14 |
| Sahara AI | SAHARA | -8.34 | -16.38 |
| Flare | FLR | -6.72 | -5.62 |
| Audiera | BEAT | -5.44 | 3.39 |
| USD.AI | CHIP | -5.18 | -21.03 |
| FTX Token | FTT | -4.35 | -5.18 |
| BUILDon | B | -4.28 | -42.53 |
| Pieverse | PIEVERSE | -4.27 | 0.74 |
| Canton | CC | -3.74 | -7.85 |
| Telcoin | TEL | -3.21 | 1.53 |
|
|
|
|