Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ondo | ONDO | -5.72 | -8.69 |
| MemeCore | M | 4.23 | 3.52 |
| Toncoin | TON | -4.02 | -15.91 |
| Internet Computer | ICP | -3.65 | -22.82 |
| Pi | PI | -3.04 | -14.67 |
| World Liberty Financial | WLFI | -2.91 | -11.53 |
| Bitcoin Cash | BCH | -2.84 | -16.47 |
| OKB | OKB | -2.80 | -7.59 |
| Stellar | XLM | -2.69 | -13.04 |
| Zcash | ZEC | 2.69 | 0.37 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 58,867,962,286 |
| Bitcoin | BTC | 25,553,165,387 |
| Ethereum | ETH | 11,579,877,514 |
| USDC | USDC | 11,000,288,187 |
| Solana | SOL | 2,692,516,920 |
| XRP | XRP | 1,919,003,129 |
| World Liberty Financial USD | USD1 | 1,239,392,967 |
| BNB | BNB | 1,094,926,528 |
| Dogecoin | DOGE | 720,040,396 |
| TRON | TRX | 615,506,368 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Lighter | LIT | 21.35 | 26.20 |
| Venice Token | VVV | 15.32 | 10.46 |
| Banana For Scale | BANANAS31 | 14.69 | -21.25 |
| XDC Network | XDC | 9.67 | 5.71 |
| Sahara AI | SAHARA | 7.70 | -18.15 |
| OriginTrail | TRAC | 7.56 | 17.29 |
| Algorand | ALGO | 7.29 | -6.69 |
| YZY MONEY | YZY | 6.13 | 6.37 |
| Kite | KITE | 6.06 | 22.92 |
| siren | SIREN | 4.91 | -56.19 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pieverse | PIEVERSE | -13.83 | -21.10 |
| River | RIVER | -12.16 | 0.60 |
| Audiera | BEAT | -9.22 | 1.60 |
| Genius Terminal | GENIUS | -9.06 | -25.02 |
| Pyth Network | PYTH | -8.75 | -28.36 |
| Akash Network | AKT | -7.28 | -18.05 |
| Pendle | PENDLE | -6.47 | -19.40 |
| ETHGas | GWEI | -6.37 | 6.03 |
| Terra Classic | LUNC | -6.22 | -18.77 |
| Chiliz | CHZ | -6.09 | 3.50 |
|
|
|
|