Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| NEAR Protocol | NEAR | 22.34 | 35.07 |
| Monero | XMR | -6.71 | -3.68 |
| Internet Computer | ICP | 3.86 | -5.38 |
| MemeCore | M | -3.51 | -13.84 |
| Polkadot | DOT | 3.43 | -2.98 |
| Zcash | ZEC | -2.54 | 19.41 |
| Sui | SUI | -2.42 | -5.69 |
| World Liberty Financial | WLFI | -1.66 | -10.45 |
| TRON | TRX | 1.56 | 3.23 |
| Toncoin | TON | -1.31 | -2.98 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 65,068,315,621 |
| Bitcoin | BTC | 25,413,340,484 |
| Ethereum | ETH | 13,840,950,882 |
| USDC | USDC | 10,639,540,361 |
| Solana | SOL | 3,739,567,904 |
| World Liberty Financial USD | USD1 | 2,449,919,200 |
| XRP | XRP | 1,718,768,687 |
| Hyperliquid | HYPE | 1,446,555,660 |
| BNB | BNB | 1,244,677,247 |
| Sui | SUI | 998,120,852 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Grass | GRASS | 27.99 | 28.39 |
| NEAR Protocol | NEAR | 22.34 | 35.07 |
| Audiera | BEAT | 14.53 | 26.73 |
| Safe | SAFE | 11.68 | 3.93 |
| Venice Token | VVV | 10.92 | 28.60 |
| Aerodrome Finance | AERO | 10.15 | -3.50 |
| Sonic | S | 9.23 | -0.15 |
| Worldcoin | WLD | 9.11 | 6.52 |
| Celestia | TIA | 7.55 | -2.56 |
| Morpho | MORPHO | 6.91 | 2.20 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | -26.94 | -34.40 |
| BUILDon | B | -15.49 | -38.26 |
| Dash | DASH | -9.76 | 5.97 |
| Humanity | H | -9.37 | -12.51 |
| ETHGas | GWEI | -7.17 | -21.15 |
| Banana For Scale | BANANAS31 | -6.86 | -0.69 |
| Monero | XMR | -6.71 | -3.68 |
| RaveDAO | RAVE | -6.27 | -11.98 |
| Chiliz | CHZ | -4.61 | -4.10 |
| Sahara AI | SAHARA | -4.55 | -5.67 |
|
|
|
|