Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | 24.82 | 206.56 |
| Worldcoin | WLD | 17.29 | 38.21 |
| NEAR Protocol | NEAR | 15.15 | 0.50 |
| MemeCore | M | 12.26 | 9.75 |
| Stellar | XLM | -10.74 | 58.75 |
| DeXe | DEXE | -7.32 | 1.61 |
| Toncoin | TON | 4.69 | 10.42 |
| Hedera | HBAR | -4.18 | 5.78 |
| Aster | ASTER | -3.96 | 1.84 |
| Bitcoin | BTC | -3.82 | -7.51 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 95,265,082,410 |
| Bitcoin | BTC | 45,895,970,228 |
| Ethereum | ETH | 19,010,326,491 |
| USDC | USDC | 15,467,805,070 |
| Solana | SOL | 3,786,125,838 |
| BNB | BNB | 3,286,879,241 |
| World Liberty Financial USD | USD1 | 2,611,157,828 |
| XRP | XRP | 2,282,643,732 |
| Hyperliquid | HYPE | 1,684,910,229 |
| Stellar | XLM | 1,262,834,061 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | 41.06 | -10.35 |
| Pieverse | PIEVERSE | 28.74 | 30.10 |
| Humanity | H | 24.82 | 206.56 |
| Worldcoin | WLD | 17.29 | 38.21 |
| NEAR Protocol | NEAR | 15.15 | 0.50 |
| Defi App | HOME | 13.20 | 95.90 |
| MemeCore | M | 12.26 | 9.75 |
| Jito | JTO | 12.00 | 20.28 |
| Injective | INJ | 8.99 | 30.05 |
| siren | SIREN | 8.69 | 22.45 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| edgeX | EDGE | -50.60 | -54.21 |
| Stellar | XLM | -10.74 | 58.75 |
| Helium | HNT | -10.62 | -14.39 |
| dYdX | DYDX | -10.18 | 13.88 |
| Stargate Finance | STG | -8.44 | 106.73 |
| Venice Token | VVV | -7.80 | 6.15 |
| DeXe | DEXE | -7.32 | 1.61 |
| Basic Attention Token | BAT | -7.31 | 12.86 |
| Terra Classic | LUNC | -7.15 | -4.73 |
| IOTA | IOTA | -6.89 | 0.09 |
|
|
|
|