Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | 20.14 | 97.27 |
| Toncoin | TON | 13.27 | -7.64 |
| Canton | CC | 10.41 | 7.02 |
| Stellar | XLM | 9.78 | -12.43 |
| Sui | SUI | 7.99 | -17.66 |
| MemeCore | M | 6.42 | 4.64 |
| DeXe | DEXE | 6.33 | 11.97 |
| Bittensor | TAO | 5.66 | -21.64 |
| Internet Computer | ICP | 5.56 | -11.70 |
| NEAR Protocol | NEAR | -5.05 | -18.62 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 66,611,953,000 |
| Bitcoin | BTC | 30,822,463,680 |
| Ethereum | ETH | 17,560,180,455 |
| USDC | USDC | 10,752,832,298 |
| Solana | SOL | 3,125,814,634 |
| XRP | XRP | 2,202,833,740 |
| BNB | BNB | 1,328,250,178 |
| Zcash | ZEC | 1,236,967,708 |
| World Liberty Financial USD | USD1 | 959,327,320 |
| Dogecoin | DOGE | 912,400,433 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | 40.77 | 53.86 |
| ETHGas | GWEI | 35.04 | 34.49 |
| Audiera | BEAT | 22.37 | 88.22 |
| 币安人生 | 币安人生 | 21.63 | 58.88 |
| siren | SIREN | 20.25 | 73.60 |
| Humanity | H | 20.14 | 97.27 |
| Terra Classic | LUNC | 18.29 | -16.58 |
| Four | FORM | 13.75 | 6.60 |
| Toncoin | TON | 13.27 | -7.64 |
| SOON | SOON | 13.00 | 4.91 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| NEXPACE | NXPC | -14.00 | -22.40 |
| Venice Token | VVV | -7.88 | -8.07 |
| Defi App | HOME | -5.52 | 80.03 |
| LayerZero | ZRO | -5.44 | -21.58 |
| Helium | HNT | -5.32 | -32.52 |
| NEAR Protocol | NEAR | -5.05 | -18.62 |
| Lighter | LIT | -4.62 | -1.14 |
| Stargate Finance | STG | -4.56 | -15.18 |
| Nexus | NEX | -4.41 | -15.53 |
| Trust Wallet Token | TWT | -4.02 | -23.57 |
|
|
|
|