Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | 15.01 | -24.28 |
| NEAR Protocol | NEAR | 12.02 | -12.90 |
| Worldcoin | WLD | 7.18 | 22.92 |
| Hyperliquid | HYPE | 6.14 | -16.44 |
| Mantle | MNT | 5.53 | -16.14 |
| Ethereum | ETH | 5.29 | -16.36 |
| Humanity | H | 5.18 | 19.49 |
| Ondo | ONDO | 4.94 | -5.21 |
| Stellar | XLM | -4.79 | -23.48 |
| Solana | SOL | 4.16 | -19.56 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 71,999,736,521 |
| Bitcoin | BTC | 36,413,950,027 |
| Ethereum | ETH | 16,382,697,928 |
| USDC | USDC | 10,958,462,082 |
| Solana | SOL | 2,741,143,407 |
| XRP | XRP | 2,170,968,156 |
| Zcash | ZEC | 1,468,144,251 |
| BNB | BNB | 1,317,964,626 |
| World Liberty Financial USD | USD1 | 963,560,009 |
| Dogecoin | DOGE | 839,958,144 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | 62.91 | 199.92 |
| siren | SIREN | 50.39 | 148.45 |
| Sahara AI | SAHARA | 15.82 | 13.86 |
| Zcash | ZEC | 15.01 | -24.28 |
| EigenCloud | EIGEN | 14.99 | -11.55 |
| Jito | JTO | 14.70 | 14.03 |
| Tagger | TAG | 14.64 | -4.54 |
| OriginTrail | TRAC | 13.33 | 5.67 |
| BUILDon | B | 12.71 | 18.46 |
| NEAR Protocol | NEAR | 12.02 | -12.90 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Defi App | HOME | -37.35 | -17.85 |
| SKYAI | SKYAI | -14.48 | 37.99 |
| ETHGas | GWEI | -10.45 | 25.69 |
| Helium | HNT | -7.36 | -38.66 |
| edgeX | EDGE | -6.88 | -64.44 |
| JUST | JST | -6.27 | -18.22 |
| Stellar | XLM | -4.79 | -23.48 |
| Ethena | ENA | -3.60 | -0.69 |
| Chiliz | CHZ | -2.45 | -26.49 |
| Midnight | NIGHT | -1.99 | -19.74 |
|
|
|
|