Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | 7.06 | 23.59 |
| Bitcoin Cash | BCH | -6.36 | -28.87 |
| Monero | XMR | 4.03 | -7.86 |
| Uniswap | UNI | -2.72 | -15.83 |
| Zcash | ZEC | 2.63 | -22.26 |
| Internet Computer | ICP | -2.62 | -21.46 |
| Aster | ASTER | -2.41 | -11.13 |
| UNUS SED LEO | LEO | -2.28 | -5.63 |
| Hedera | HBAR | -2.15 | -12.85 |
| Stellar | XLM | -2.06 | -16.06 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 72,385,528,634 |
| Bitcoin | BTC | 33,615,758,672 |
| Ethereum | ETH | 16,516,051,971 |
| USDC | USDC | 12,653,355,825 |
| Solana | SOL | 2,745,324,678 |
| XRP | XRP | 2,074,483,055 |
| World Liberty Financial USD | USD1 | 1,368,614,958 |
| BNB | BNB | 1,155,580,595 |
| Zcash | ZEC | 993,006,371 |
| Hyperliquid | HYPE | 909,207,955 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ETHGas | GWEI | 27.60 | 71.67 |
| FTX Token | FTT | 21.96 | -2.48 |
| Allora | ALLO | 18.62 | 171.74 |
| Sentient | SENT | 11.78 | -4.39 |
| Audiera | BEAT | 10.55 | 255.08 |
| Stargate Finance | STG | 10.33 | -28.65 |
| Basic Attention Token | BAT | 10.12 | -13.73 |
| Banana For Scale | BANANAS31 | 9.06 | 6.04 |
| Compound | COMP | 7.29 | -1.29 |
| DeXe | DEXE | 7.06 | 23.59 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | -81.88 | -82.57 |
| Defi App | HOME | -19.70 | -41.73 |
| Falcon Finance | FF | -12.79 | -25.66 |
| OriginTrail | TRAC | -12.10 | -2.30 |
| 币安人生 | 币安人生 | -11.93 | 17.02 |
| edgeX | EDGE | -9.41 | -35.22 |
| Ethena | ENA | -8.82 | -8.39 |
| dYdX | DYDX | -8.24 | -23.76 |
| LayerZero | ZRO | -8.12 | -27.53 |
| Pieverse | PIEVERSE | -8.00 | -36.62 |
|
|
|
|