Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stellar | XLM | -6.28 | 14.26 |
| Worldcoin | WLD | -6.19 | 25.91 |
| Canton | CC | -4.71 | -6.50 |
| Pi | PI | 4.40 | 6.88 |
| Zcash | ZEC | 4.13 | 12.31 |
| Monero | XMR | -4.00 | -10.58 |
| OKB | OKB | 3.88 | 0.73 |
| Avalanche | AVAX | -3.43 | -9.98 |
| Hyperliquid | HYPE | 2.96 | 17.61 |
| DeXe | DEXE | -2.88 | -14.92 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 48,133,599,557 |
| Bitcoin | BTC | 21,284,807,043 |
| Ethereum | ETH | 7,087,443,756 |
| USDC | USDC | 6,628,951,081 |
| Solana | SOL | 1,639,271,780 |
| World Liberty Financial USD | USD1 | 1,511,811,495 |
| XRP | XRP | 1,212,427,693 |
| BNB | BNB | 856,344,383 |
| Hyperliquid | HYPE | 825,462,318 |
| TRON | TRX | 545,957,599 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Rootstock Infrastructure Framework | RIF | 24.21 | 29.34 |
| Axie Infinity | AXS | 18.39 | 17.11 |
| EigenCloud | EIGEN | 18.17 | 51.90 |
| edgeX | EDGE | 15.79 | -9.85 |
| Aerodrome Finance | AERO | 14.70 | 38.98 |
| Audiera | BEAT | 8.78 | -75.30 |
| The Sandbox | SAND | 6.18 | 5.22 |
| Ethereum Classic | ETC | 6.16 | 6.65 |
| Grass | GRASS | 6.08 | 8.05 |
| Centrifuge | CFG | 5.83 | 14.12 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ethereum Name Service | ENS | -10.98 | -4.24 |
| Tagger | TAG | -10.68 | -4.74 |
| Kite | KITE | -9.15 | -14.35 |
| Defi App | HOME | -8.18 | -19.68 |
| Walrus | WAL | -8.07 | 0.32 |
| Sonic | S | -6.73 | -2.70 |
| Stellar | XLM | -6.28 | 14.26 |
| Worldcoin | WLD | -6.19 | 25.91 |
| Sentient | SENT | -6.17 | -3.65 |
| DoubleZero | 2Z | -5.69 | 1.29 |
|
|
|
|