Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | -6.46 | -9.45 |
| Hyperliquid | HYPE | -6.13 | 0.34 |
| Worldcoin | WLD | 4.49 | 9.85 |
| Bittensor | TAO | -3.73 | -17.55 |
| Aster | ASTER | -3.02 | -0.81 |
| NEAR Protocol | NEAR | -2.92 | -7.53 |
| Canton | CC | -2.81 | -7.38 |
| Cardano | ADA | -2.69 | -12.77 |
| Hedera | HBAR | -2.18 | -3.25 |
| Polkadot | DOT | -2.15 | -5.09 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 47,341,114,378 |
| Bitcoin | BTC | 18,819,242,734 |
| Ethereum | ETH | 9,672,425,481 |
| USDC | USDC | 5,777,865,372 |
| World Liberty Financial USD | USD1 | 2,386,153,933 |
| Solana | SOL | 2,120,853,483 |
| XRP | XRP | 1,069,316,803 |
| BNB | BNB | 827,043,337 |
| Hyperliquid | HYPE | 449,849,060 |
| Worldcoin | WLD | 433,742,187 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| EigenCloud | EIGEN | 15.38 | 44.34 |
| Defi App | HOME | 11.31 | -16.03 |
| SKYAI | SKYAI | 8.82 | -3.31 |
| DoubleZero | 2Z | 7.79 | 5.27 |
| Four | FORM | 7.48 | 9.20 |
| River | RIVER | 6.72 | 1.01 |
| Venice Token | VVV | 5.84 | -6.87 |
| Worldcoin | WLD | 4.49 | 9.85 |
| OFFICIAL TRUMP | TRUMP | 4.27 | -8.15 |
| AWE | AWE | 3.29 | 2.96 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Axie Infinity | AXS | -12.80 | 4.76 |
| Humanity | H | -10.42 | -38.15 |
| DeXe | DEXE | -9.50 | -23.50 |
| Jito | JTO | -8.14 | 12.72 |
| The Sandbox | SAND | -7.02 | 3.37 |
| Aerodrome Finance | AERO | -7.00 | 35.61 |
| Zcash | ZEC | -6.46 | -9.45 |
| Decentraland | MANA | -6.28 | 6.47 |
| Hyperliquid | HYPE | -6.13 | 0.34 |
| Gala | GALA | -5.68 | -6.40 |
|
|
|
|