Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Aave | AAVE | 15.15 | 12.41 |
| Dogecoin | DOGE | -3.97 | -11.04 |
| Shiba Inu | SHIB | -3.82 | -10.63 |
| Hedera | HBAR | -3.79 | -7.98 |
| OKB | OKB | -3.34 | 2.75 |
| Cardano | ADA | -3.20 | -11.75 |
| XRP | XRP | -3.03 | -9.21 |
| Bitcoin | BTC | -3.00 | -5.34 |
| Stellar | XLM | -3.00 | -19.75 |
| Sky | SKY | -2.93 | -5.30 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 78,147,401,722 |
| Bitcoin | BTC | 41,559,182,882 |
| Ethereum | ETH | 14,317,016,555 |
| USDC | USDC | 13,271,340,799 |
| Solana | SOL | 3,193,692,462 |
| XRP | XRP | 2,236,133,125 |
| BNB | BNB | 1,347,065,599 |
| World Liberty Financial USD | USD1 | 1,133,125,110 |
| Dogecoin | DOGE | 960,120,576 |
| TRON | TRX | 890,208,053 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| o1.exchange | O | 20.25 | 10.16 |
| Aave | AAVE | 15.15 | 12.41 |
| SPACE ID | ID | 11.03 | 25.07 |
| Lighter | LIT | 8.98 | 0.55 |
| Jupiter | JUP | 7.79 | 17.58 |
| Sei | SEI | 7.50 | 4.45 |
| Morpho | MORPHO | 7.46 | -12.96 |
| Grass | GRASS | 6.24 | 9.91 |
| Stable | STABLE | 5.76 | 6.78 |
| Decred | DCR | 5.60 | -1.20 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | -74.04 | -74.54 |
| Humanity | H | -42.63 | -71.48 |
| Audiera | BEAT | -20.12 | -4.90 |
| SKYAI | SKYAI | -19.13 | -27.77 |
| Re | RE | -16.21 | 48.31 |
| Billions Network | BILL | -15.12 | -34.41 |
| Pump.fun | PUMP | -10.05 | -13.52 |
| Stargate Finance | STG | -9.71 | -35.04 |
| Nexus | NEX | -8.70 | -36.09 |
| Kite | KITE | -8.69 | -20.85 |
|
|
|
|