Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Mantle | MNT | -14.89 | -19.15 |
| Worldcoin | WLD | -7.52 | -26.25 |
| Stellar | XLM | -6.00 | -22.66 |
| NEAR Protocol | NEAR | -5.78 | -14.58 |
| Polkadot | DOT | -5.68 | -14.00 |
| Avalanche | AVAX | -4.22 | -0.33 |
| Shiba Inu | SHIB | -4.13 | -11.51 |
| Sky | SKY | -4.01 | -11.56 |
| Bittensor | TAO | -3.84 | -8.38 |
| Ethereum | ETH | -3.81 | -8.23 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 85,591,564,627 |
| Bitcoin | BTC | 44,102,878,336 |
| Ethereum | ETH | 17,689,192,204 |
| USDC | USDC | 15,911,324,271 |
| Solana | SOL | 3,851,983,305 |
| XRP | XRP | 2,611,858,497 |
| BNB | BNB | 1,465,744,414 |
| Plasma | XPL | 1,461,751,139 |
| World Liberty Financial USD | USD1 | 1,320,761,370 |
| Dogecoin | DOGE | 891,092,993 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | 30.18 | 27.84 |
| Data Network | DATA | 25.96 | 34.31 |
| SKYAI | SKYAI | 17.79 | -8.35 |
| AWE | AWE | 13.76 | 30.35 |
| ApeCoin | APE | 12.08 | 8.77 |
| Synapse | SYN | 10.90 | 203.48 |
| ether.fi | ETHFI | 10.45 | 8.24 |
| Plasma | XPL | 9.79 | 7.26 |
| Tagger | TAG | 9.69 | -6.96 |
| Terra Classic | LUNC | 9.03 | -6.49 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| o1.exchange | O | -21.80 | -10.55 |
| edgeX | EDGE | -18.24 | -12.26 |
| Mantle | MNT | -14.89 | -19.15 |
| Humanity | H | -11.47 | -74.59 |
| OriginTrail | TRAC | -9.45 | -23.39 |
| LayerZero | ZRO | -9.44 | -19.14 |
| Worldcoin | WLD | -7.52 | -26.25 |
| Pepe | PEPE | -7.07 | -17.12 |
| dYdX | DYDX | -6.85 | 19.47 |
| Algorand | ALGO | -6.65 | -12.12 |
|
|
|
|