Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Worldcoin | WLD | -6.42 | -27.47 |
| NEAR Protocol | NEAR | 5.26 | -13.57 |
| Polkadot | DOT | -4.31 | -15.84 |
| Zcash | ZEC | -3.84 | -15.62 |
| Ondo | ONDO | -3.49 | -8.95 |
| Sui | SUI | -3.30 | -3.92 |
| DeXe | DEXE | 3.14 | 50.73 |
| Hyperliquid | HYPE | -2.98 | -10.98 |
| OKB | OKB | 2.84 | 3.62 |
| Avalanche | AVAX | -2.29 | 2.21 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 37,115,276,830 |
| Bitcoin | BTC | 15,184,109,426 |
| Ethereum | ETH | 5,852,091,334 |
| USDC | USDC | 4,582,984,694 |
| Solana | SOL | 1,698,511,859 |
| XRP | XRP | 1,108,094,984 |
| BNB | BNB | 884,317,242 |
| World Liberty Financial USD | USD1 | 538,313,469 |
| TRON | TRX | 452,970,131 |
| Dogecoin | DOGE | 439,812,095 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Velvet | VELVET | 83.36 | 215.42 |
| Pieverse | PIEVERSE | 28.35 | 23.96 |
| Synthetix | SNX | 14.28 | -3.49 |
| Re | RE | 13.47 | -38.30 |
| EigenCloud | EIGEN | 11.62 | -6.09 |
| KAITO | KAITO | 9.95 | 23.23 |
| Stargate Finance | STG | 9.28 | -15.61 |
| Pump.fun | PUMP | 7.05 | -4.77 |
| Maple Finance | SYRUP | 6.44 | 3.89 |
| Bitcoin SV | BSV | 5.84 | 4.54 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | -38.44 | -35.95 |
| Synapse | SYN | -8.48 | 145.27 |
| Plasma | XPL | -6.67 | 7.12 |
| AB | AB | -6.64 | -3.70 |
| Worldcoin | WLD | -6.42 | -27.47 |
| ApeCoin | APE | -6.17 | 2.34 |
| Banana For Scale | BANANAS31 | -6.14 | -13.36 |
| Nexus | NEX | -5.74 | -25.92 |
| Terra Classic | LUNC | -5.00 | -11.81 |
| 币安人生 | 币安人生 | -4.44 | -0.46 |
|
|
|
|