Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stellar | XLM | 11.69 | 5.99 |
| Mantle | MNT | -4.43 | -20.67 |
| Bitcoin Cash | BCH | 4.17 | 6.95 |
| Cardano | ADA | 3.73 | -1.61 |
| UNUS SED LEO | LEO | -3.07 | -2.91 |
| Gram (prev. Toncoin) | GRAM | -3.00 | -0.85 |
| Aave | AAVE | -2.81 | 20.96 |
| Canton | CC | 2.59 | -4.17 |
| Polkadot | DOT | 2.57 | -7.62 |
| Sui | SUI | 1.80 | 1.16 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 68,770,916,649 |
| Bitcoin | BTC | 35,313,724,205 |
| USDC | USDC | 12,860,026,484 |
| Ethereum | ETH | 10,017,326,000 |
| Solana | SOL | 3,050,089,722 |
| XRP | XRP | 1,553,964,588 |
| World Liberty Financial USD | USD1 | 1,243,384,531 |
| BNB | BNB | 1,182,930,825 |
| Dogecoin | DOGE | 825,381,041 |
| TRON | TRX | 618,115,462 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| dYdX | DYDX | 29.89 | 37.06 |
| Humanity | H | 22.48 | -20.96 |
| MemeCore | M | 19.72 | -71.49 |
| Rootstock Infrastructure Framework | RIF | 19.56 | 10.22 |
| Audiera | BEAT | 17.99 | 45.73 |
| Stellar | XLM | 11.69 | 5.99 |
| Pyth Network | PYTH | 10.85 | 15.90 |
| SafePal | SFP | 9.17 | 3.22 |
| Bitcoin SV | BSV | 8.71 | 20.46 |
| WEMIX | WEMIX | 8.65 | 9.90 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ETHGas | GWEI | -28.12 | 0.76 |
| Plasma | XPL | -11.58 | 2.06 |
| RaveDAO | RAVE | -10.38 | 18.51 |
| SKYAI | SKYAI | -9.54 | -68.03 |
| Billions Network | BILL | -9.52 | -16.66 |
| 币安人生 | 币安人生 | -7.96 | -11.00 |
| Re | RE | -7.80 | -8.05 |
| ORDI | ORDI | -7.77 | 13.23 |
| Celestia | TIA | -7.19 | -3.90 |
| SOON | SOON | -7.17 | 1.24 |
|
|
|
|