Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Aptos | APT | -8.18 | -9.23 |
| Uniswap | UNI | -7.51 | -8.62 |
| Aave | AAVE | -5.20 | -2.03 |
| Hyperliquid | HYPE | -5.20 | -1.84 |
| Bittensor | TAO | -4.68 | -5.89 |
| Sky | SKY | -4.06 | -6.97 |
| Stellar | XLM | -4.05 | -7.25 |
| Hedera | HBAR | -4.00 | -5.64 |
| Sui | SUI | -3.95 | -3.90 |
| POL (prev. MATIC) | POL | -3.93 | -2.90 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 62,140,779,938 |
| Bitcoin | BTC | 45,792,869,630 |
| Dai | DAI | 18,219,740,559 |
| Ethereum | ETH | 16,422,014,270 |
| USDC | USDC | 7,989,024,327 |
| First Digital USD | FDUSD | 4,936,147,894 |
| Solana | SOL | 3,478,822,449 |
| XRP | XRP | 2,959,836,448 |
| World Liberty Financial USD | USD1 | 1,466,561,797 |
| BNB | BNB | 1,392,826,654 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pudgy Penguins | PENGU | 3.39 | 50.81 |
| Sun [New] | SUN | 1.84 | 4.16 |
| KAITO | KAITO | 1.73 | 11.28 |
| IoTeX | IOTX | 1.35 | -6.93 |
| Dog (Bitcoin) | DOG | 1.29 | 7.90 |
| Bitcoin SV | BSV | 0.84 | -20.24 |
| PAX Gold | PAXG | 0.57 | 0.02 |
| Tether Gold | XAUt | 0.55 | 0.21 |
| Celestia | TIA | 0.50 | -17.48 |
| GateToken | GT | 0.46 | -4.88 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Algorand | ALGO | -9.70 | -6.39 |
| SPX6900 | SPX | -8.54 | -19.38 |
| Fartcoin | FARTCOIN | -8.37 | -3.88 |
| Aptos | APT | -8.18 | -9.23 |
| Mog Coin | MOG | -7.70 | -4.08 |
| dogwifhat | WIF | -7.53 | -9.92 |
| Uniswap | UNI | -7.51 | -8.62 |
| Sei | SEI | -7.40 | -17.24 |
| Berachain | BERA | -7.17 | -4.05 |
| Walrus | WAL | -7.15 | -8.19 |
|
|
|
|