Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Sui | SUI | 4.44 | 13.71 |
| Arbitrum | ARB | -3.90 | 11.61 |
| Bitcoin Cash | BCH | -2.88 | -1.47 |
| Pepe | PEPE | -2.43 | 6.85 |
| Ethena | ENA | -1.97 | 8.22 |
| Hedera | HBAR | 1.87 | 9.76 |
| Sky | SKY | -1.84 | 3.18 |
| Uniswap | UNI | 1.74 | 7.49 |
| Bitget Token | BGB | -1.67 | -3.71 |
| POL (prev. MATIC) | POL | -1.59 | 6.23 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 71,975,694,266 |
| Bitcoin | BTC | 49,404,440,874 |
| Ethereum | ETH | 19,564,500,059 |
| Dai | DAI | 19,234,198,230 |
| USDC | USDC | 9,419,890,470 |
| First Digital USD | FDUSD | 6,024,046,526 |
| Solana | SOL | 3,692,525,321 |
| XRP | XRP | 3,615,388,186 |
| BNB | BNB | 1,510,047,982 |
| Sui | SUI | 1,267,289,392 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Toshi | TOSHI | 15.58 | 20.20 |
| Plume | PLUME | 11.61 | 40.47 |
| Pudgy Penguins | PENGU | 7.24 | 77.75 |
| Moo Deng (moodengsol.com) | MOODENG | 7.17 | 33.00 |
| Zcash | ZEC | 5.72 | 2.25 |
| Walrus | WAL | 5.50 | 14.91 |
| Fartcoin | FARTCOIN | 5.02 | 25.15 |
| Sui | SUI | 4.44 | 13.71 |
| SPX6900 | SPX | 4.31 | 9.34 |
| Ronin | RON | 4.14 | 12.43 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zebec Network | ZBCN | -8.88 | -12.17 |
| Sei | SEI | -7.22 | -4.78 |
| Neiro (First Neiro On Ethereum) | NEIRO | -6.16 | 28.99 |
| Wormhole | W | -4.19 | 12.12 |
| Movement | MOVE | -3.94 | -9.21 |
| Arbitrum | ARB | -3.90 | 11.61 |
| AB | AB | -3.69 | -19.53 |
| Jito | JTO | -3.48 | 6.50 |
| ether.fi | ETHFI | -3.40 | 5.30 |
| EigenLayer | EIGEN | -3.26 | 6.54 |
|
|
|
|