Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | 7.88 | 11.49 |
| MemeCore | M | -7.43 | 109.43 |
| Cronos | CRO | 7.09 | 10.43 |
| Hyperliquid | HYPE | 6.98 | 11.53 |
| Cardano | ADA | 6.40 | 19.44 |
| Stellar | XLM | 4.63 | 18.78 |
| XRP | XRP | 4.37 | 7.48 |
| Shiba Inu | SHIB | 4.11 | 3.41 |
| Polkadot | DOT | 3.54 | 3.61 |
| Dogecoin | DOGE | 3.46 | 2.22 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 56,600,492,627 |
| Bitcoin | BTC | 24,902,035,705 |
| Ethereum | ETH | 9,406,534,893 |
| USDC | USDC | 7,704,730,308 |
| Solana | SOL | 2,159,310,319 |
| XRP | XRP | 1,768,526,318 |
| Re | RE | 1,680,187,341 |
| BNB | BNB | 1,071,116,534 |
| World Liberty Financial USD | USD1 | 835,423,699 |
| Cardano | ADA | 703,381,657 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bonk | BONK | 16.44 | 20.85 |
| Pepe | PEPE | 14.64 | 17.08 |
| Nexus | NEX | 14.11 | 30.58 |
| Kite | KITE | 12.73 | -13.55 |
| ether.fi | ETHFI | 12.15 | 5.12 |
| AWE | AWE | 11.03 | -8.81 |
| Sentient | SENT | 11.03 | 12.51 |
| Decentraland | MANA | 10.43 | 8.41 |
| Tezos | XTZ | 10.02 | 9.44 |
| Celestia | TIA | 9.87 | 8.99 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -12.67 | 2.47 |
| Synapse | SYN | -11.86 | 27.79 |
| Rootstock Infrastructure Framework | RIF | -11.74 | 71.71 |
| Venice Token | VVV | -11.34 | -9.22 |
| Billions Network | BILL | -9.57 | 2.40 |
| Re | RE | -7.44 | 12.30 |
| MemeCore | M | -7.43 | 109.43 |
| Velvet | VELVET | -4.60 | -46.73 |
| Pendle | PENDLE | -4.29 | 14.37 |
| BUILDon | B | -4.23 | -0.48 |
|
|
|
|