Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | 10.44 | 69.76 |
| Gram (prev. Toncoin) | GRAM | -7.20 | 2.75 |
| Zcash | ZEC | 6.97 | 19.61 |
| Worldcoin | WLD | -6.28 | -9.65 |
| Canton | CC | -5.94 | -11.48 |
| Avalanche | AVAX | -5.92 | -4.58 |
| Cardano | ADA | -5.69 | 14.22 |
| Mantle | MNT | -5.62 | 0.91 |
| Stellar | XLM | -5.24 | -8.87 |
| NEAR Protocol | NEAR | -4.64 | 4.81 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 64,326,353,584 |
| Bitcoin | BTC | 31,314,562,139 |
| USDC | USDC | 11,231,098,387 |
| Ethereum | ETH | 10,068,868,488 |
| Solana | SOL | 2,465,009,915 |
| XRP | XRP | 1,467,398,968 |
| BNB | BNB | 1,109,329,305 |
| World Liberty Financial USD | USD1 | 715,268,470 |
| Zcash | ZEC | 668,802,608 |
| Dogecoin | DOGE | 638,554,393 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| edgeX | EDGE | 21.49 | 46.94 |
| Lido DAO | LDO | 16.05 | 31.93 |
| Safe | SAFE | 12.34 | 32.67 |
| MemeCore | M | 10.44 | 69.76 |
| Kamino | KMNO | 8.12 | 8.72 |
| WEMIX | WEMIX | 7.42 | 10.53 |
| Telcoin | TEL | 7.22 | 7.81 |
| Zcash | ZEC | 6.97 | 19.61 |
| Zebec Network | ZBCN | 5.58 | 4.46 |
| Pendle | PENDLE | 5.58 | 9.46 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Grass | GRASS | -31.54 | -23.28 |
| ETHGas | GWEI | -23.61 | -14.99 |
| Useless Coin | USELESS | -17.21 | -1.19 |
| Velvet | VELVET | -17.12 | -75.14 |
| Plasma | XPL | -13.82 | 2.11 |
| Audiera | BEAT | -13.36 | -29.36 |
| Billions Network | BILL | -12.55 | -14.26 |
| Sentient | SENT | -12.18 | 1.49 |
| BUILDon | B | -11.27 | -26.85 |
| Kite | KITE | -10.55 | 0.33 |
|
|
|
|