Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | -4.54 | 7.57 |
| Ondo | ONDO | -4.31 | -5.94 |
| MemeCore | M | -4.14 | 4.49 |
| Monero | XMR | -3.10 | 3.46 |
| Uniswap | UNI | 2.94 | 15.80 |
| Mantle | MNT | 2.92 | -1.36 |
| Sky | SKY | 2.68 | 3.14 |
| DeXe | DEXE | 2.64 | 24.72 |
| Bittensor | TAO | -2.58 | -2.54 |
| Cardano | ADA | -2.53 | 6.59 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 56,923,684,214 |
| Bitcoin | BTC | 25,864,956,740 |
| Ethereum | ETH | 9,645,174,961 |
| USDC | USDC | 9,417,215,712 |
| Solana | SOL | 2,264,626,085 |
| XRP | XRP | 1,429,194,203 |
| BNB | BNB | 1,047,711,042 |
| World Liberty Financial USD | USD1 | 750,617,579 |
| Dogecoin | DOGE | 568,849,821 |
| TRON | TRX | 519,264,472 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| EigenCloud | EIGEN | 16.87 | 23.34 |
| ApeCoin | APE | 11.93 | 11.21 |
| Decentraland | MANA | 11.69 | 17.26 |
| MultiversX | EGLD | 10.99 | 13.70 |
| dYdX | DYDX | 10.32 | 1.23 |
| Beam | BEAM | 9.29 | 13.80 |
| SafePal | SFP | 7.56 | 4.90 |
| Meteora | MET | 6.17 | -13.34 |
| Venice Token | VVV | 5.41 | -13.14 |
| Arbitrum | ARB | 5.35 | 2.70 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ETHGas | GWEI | -15.18 | -28.21 |
| Jito | JTO | -12.51 | -20.04 |
| Maple Finance | SYRUP | -9.96 | 5.26 |
| Jupiter | JUP | -8.09 | -10.97 |
| Synapse | SYN | -7.47 | -29.90 |
| Tezos | XTZ | -7.42 | 11.05 |
| Aerodrome Finance | AERO | -6.70 | 8.87 |
| Monad | MON | -6.40 | 11.14 |
| Telcoin | TEL | -6.14 | -0.85 |
| Genius Terminal | GENIUS | -5.87 | -11.42 |
|
|
|
|