Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | 20.55 | 54.80 |
| Morpho | MORPHO | 12.43 | 11.35 |
| Zcash | ZEC | 7.39 | 15.18 |
| MemeCore | M | -7.28 | -26.15 |
| Aave | AAVE | 7.09 | 8.36 |
| Bittensor | TAO | 5.83 | 0.96 |
| Stellar | XLM | 5.07 | -3.38 |
| Canton | CC | 5.05 | -4.26 |
| Sky | SKY | 4.85 | -4.95 |
| Avalanche | AVAX | 4.83 | -1.07 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 55,361,016,443 |
| Bitcoin | BTC | 27,181,531,787 |
| USDC | USDC | 9,694,666,267 |
| Ethereum | ETH | 8,226,521,682 |
| Solana | SOL | 1,791,600,231 |
| BNB | BNB | 1,050,814,087 |
| XRP | XRP | 1,031,923,753 |
| Stellar | XLM | 848,880,765 |
| World Liberty Financial USD | USD1 | 640,209,604 |
| Sentient | SENT | 590,538,085 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Tagger | TAG | 36.99 | -2.07 |
| Velvet | VELVET | 24.85 | 5.99 |
| DeXe | DEXE | 20.55 | 54.80 |
| Sentient | SENT | 15.13 | 17.89 |
| Banana For Scale | BANANAS31 | 14.93 | -3.76 |
| Arbitrum | ARB | 13.59 | 17.01 |
| Morpho | MORPHO | 12.43 | 11.35 |
| edgeX | EDGE | 11.87 | 74.86 |
| Reserve Rights | RSR | 9.01 | 13.76 |
| AWE | AWE | 8.38 | 23.57 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Nexus | NEX | -13.38 | 4.80 |
| MemeCore | M | -7.28 | -26.15 |
| ETHGas | GWEI | -6.80 | -36.27 |
| Re | RE | -5.37 | -14.61 |
| Kamino | KMNO | -4.82 | -2.03 |
| Lido DAO | LDO | -4.75 | 18.42 |
| LayerZero | ZRO | -3.97 | 2.39 |
| MultiversX | EGLD | -3.44 | 8.74 |
| 币安人生 | 币安人生 | -3.27 | 1.39 |
| SafePal | SFP | -2.56 | 4.55 |
|
|
|
|