Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | 6.83 | -14.78 |
| Sky | SKY | 4.76 | 2.16 |
| Polkadot | DOT | 4.34 | -0.13 |
| Ondo | ONDO | 3.03 | -1.65 |
| DeXe | DEXE | 2.93 | 54.25 |
| Sui | SUI | 2.54 | -2.19 |
| Zcash | ZEC | 2.12 | 8.97 |
| Hyperliquid | HYPE | -1.99 | -6.05 |
| Cronos | CRO | -1.64 | -7.87 |
| Bitget Token | BGB | 1.62 | -3.43 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 53,422,458,886 |
| Bitcoin | BTC | 24,581,148,665 |
| USDC | USDC | 9,314,906,451 |
| Ethereum | ETH | 8,446,658,622 |
| Solana | SOL | 2,013,009,200 |
| XRP | XRP | 1,010,312,965 |
| BNB | BNB | 1,000,972,407 |
| World Liberty Financial USD | USD1 | 696,112,200 |
| Dogecoin | DOGE | 442,903,860 |
| TRON | TRX | 435,557,875 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BUILDon | B | 50.22 | 2.85 |
| Audiera | BEAT | 18.75 | -0.52 |
| Virtuals Protocol | VIRTUAL | 17.06 | 10.03 |
| Maple Finance | SYRUP | 14.19 | 17.88 |
| Useless Coin | USELESS | 11.12 | 1.96 |
| IOTA | IOTA | 9.25 | 9.27 |
| Safe | SAFE | 7.33 | 25.51 |
| MemeCore | M | 6.83 | -14.78 |
| Theta Network | THETA | 6.60 | 4.23 |
| Lighter | LIT | 6.58 | 20.32 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ETHGas | GWEI | -21.41 | -54.30 |
| edgeX | EDGE | -20.09 | 44.06 |
| Sentient | SENT | -10.89 | -5.32 |
| Velvet | VELVET | -10.74 | -0.11 |
| Morpho | MORPHO | -8.59 | 5.03 |
| Nexus | NEX | -6.76 | -14.09 |
| KAITO | KAITO | -6.74 | 2.18 |
| Allora | ALLO | -5.56 | 23.14 |
| Jito | JTO | -5.36 | -17.19 |
| Pump.fun | PUMP | -5.28 | -11.55 |
|
|
|
|