Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | 9.95 | 69.36 |
| MemeCore | M | -5.23 | -13.03 |
| Uniswap | UNI | 5.08 | 14.86 |
| Aave | AAVE | 3.76 | 12.17 |
| Avalanche | AVAX | -2.98 | -4.08 |
| Polkadot | DOT | -2.74 | -1.41 |
| Worldcoin | WLD | 2.60 | -3.23 |
| Monero | XMR | 2.56 | 0.95 |
| Zcash | ZEC | 2.43 | 13.51 |
| Sky | SKY | 2.36 | 10.16 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 41,578,103,626 |
| Bitcoin | BTC | 16,715,848,035 |
| Ethereum | ETH | 7,394,897,072 |
| USDC | USDC | 6,228,403,441 |
| Solana | SOL | 1,593,311,798 |
| BNB | BNB | 876,966,872 |
| XRP | XRP | 738,571,936 |
| World Liberty Financial USD | USD1 | 527,447,825 |
| Dogecoin | DOGE | 471,258,750 |
| Zcash | ZEC | 420,417,096 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Arbitrum | ARB | 10.02 | 27.52 |
| DeXe | DEXE | 9.95 | 69.36 |
| Billions Network | BILL | 8.94 | 5.27 |
| MultiversX | EGLD | 7.47 | 11.93 |
| Synthetix | SNX | 7.22 | 8.65 |
| Stable | STABLE | 6.09 | 6.71 |
| KAITO | KAITO | 6.01 | 10.35 |
| Uniswap | UNI | 5.08 | 14.86 |
| VeChain | VET | 3.79 | 4.99 |
| Aave | AAVE | 3.76 | 12.17 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BUILDon | B | -53.89 | -47.50 |
| Audiera | BEAT | -17.57 | -18.47 |
| IOTA | IOTA | -7.91 | 1.75 |
| Kite | KITE | -7.26 | -3.64 |
| MemeCore | M | -5.23 | -13.03 |
| Jito | JTO | -5.20 | -20.15 |
| Vaulta | A | -4.58 | 1.51 |
| Useless Coin | USELESS | -4.41 | 3.67 |
| Virtuals Protocol | VIRTUAL | -4.25 | 8.59 |
| Centrifuge | CFG | -4.20 | -7.86 |
|
|
|
|