Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | 21.01 | 91.12 |
| Cardano | ADA | -4.44 | -15.50 |
| Internet Computer | ICP | -3.97 | -0.73 |
| Bitcoin Cash | BCH | -3.86 | -1.99 |
| Uniswap | UNI | -3.50 | 11.46 |
| Polkadot | DOT | -3.39 | -5.07 |
| Gram (prev. Toncoin) | GRAM | -3.20 | -9.08 |
| Aave | AAVE | -3.12 | 7.64 |
| Shiba Inu | SHIB | -3.00 | -4.49 |
| Ondo | ONDO | -2.90 | -3.48 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 42,765,935,550 |
| Bitcoin | BTC | 20,015,611,823 |
| Ethereum | ETH | 7,877,261,235 |
| USDC | USDC | 5,874,252,197 |
| Solana | SOL | 1,465,897,666 |
| BNB | BNB | 1,017,687,527 |
| XRP | XRP | 870,795,369 |
| Zcash | ZEC | 549,705,544 |
| World Liberty Financial USD | USD1 | 498,218,278 |
| Dogecoin | DOGE | 422,193,549 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Decred | DCR | 24.85 | 25.74 |
| Velvet | VELVET | 22.20 | 7.04 |
| DeXe | DEXE | 21.01 | 91.12 |
| Billions Network | BILL | 20.18 | 16.27 |
| Audiera | BEAT | 18.47 | -4.21 |
| Kite | KITE | 13.21 | 6.40 |
| eCash | XEC | 12.81 | 10.43 |
| Synapse | SYN | 8.07 | -23.66 |
| Jito | JTO | 7.27 | -13.17 |
| Pump.fun | PUMP | 4.99 | -10.46 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Nexus | NEX | -20.62 | -36.24 |
| ETHGas | GWEI | -16.18 | -62.40 |
| Re | RE | -11.27 | -17.62 |
| Pi | PI | -11.04 | -22.63 |
| Arbitrum | ARB | -9.55 | 13.01 |
| Meteora | MET | -8.09 | -18.72 |
| Stacks | STX | -7.60 | -5.24 |
| Virtuals Protocol | VIRTUAL | -6.91 | 0.42 |
| Synthetix | SNX | -6.41 | 0.57 |
| Lighter | LIT | -6.37 | -4.88 |
|
|
|
|