Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
ICON | ICX | 17.98 | 15.60 |
Crypto.com Chain | CRO | -16.00 | 5.21 |
V Systems | VSYS | 13.40 | 22.48 |
Bitcoin Gold | BTG | -8.38 | 7.74 |
Ravencoin | RVN | -7.53 | -6.89 |
NEO | NEO | -6.07 | -15.59 |
Bitcoin SV | BSV | -5.97 | -22.34 |
OmiseGO | OMG | -5.82 | -21.67 |
Tezos | XTZ | -5.77 | -17.18 |
Qtum | QTUM | -4.78 | -24.96 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether | USDT | 20,888,371,412 |
Bitcoin | BTC | 20,481,312,431 |
Ethereum | ETH | 6,464,884,203 |
Litecoin | LTC | 3,292,510,083 |
EOS | EOS | 1,996,479,842 |
Bitcoin Cash | BCH | 1,471,127,374 |
XRP | XRP | 1,057,617,672 |
NEO | NEO | 488,034,153 |
Ethereum Classic | ETC | 467,313,850 |
TRON | TRX | 400,608,882 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
U Network | UUU | 20.81 | 49.66 |
ICON | ICX | 17.98 | 15.60 |
Harmony | ONE | 14.36 | 3.46 |
V Systems | VSYS | 13.40 | 22.48 |
Electroneum | ETN | 12.00 | 25.03 |
Apollo Currency | APL | 10.13 | 27.78 |
Matic Network | MATIC | 9.16 | -3.55 |
Fetch | FET | 8.03 | -10.56 |
LTO Network | LTO | 7.96 | 4.29 |
Celer Network | CELR | 7.80 | -13.23 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Japan Content Token | JCT | -28.17 | 15.42 |
Bezant | BZNT | -22.94 | 329.74 |
Function X | FX | -20.14 | 1.58 |
Aurora | AOA | -17.00 | -26.56 |
Crypto.com Chain | CRO | -16.00 | 5.21 |
Crypterium | CRPT | -12.71 | 21.12 |
Komodo | KMD | -12.19 | -21.54 |
Ether Zero | ETZ | -9.60 | -19.99 |
Dent | DENT | -8.96 | -28.13 |
Ignis | IGNIS | -8.73 | -30.17 |
|
|
|
|
You got a 4.57% upvote from @minnowvotes courtesy of @cryptocoinkb!
You got a 24.19% upvote from @brupvoter courtesy of @cryptocoinkb!
You just received a 14.29% upvote from @honestbot, courtesy of @cryptocoinkb!
You got a 5.00% upvote from @luckyvotes courtesy of @cryptocoinkb!
You got a 76.43% upvote from @mitsuko courtesy of @cryptocoinkb!
You got a 17.17% upvote from @spydo courtesy of @cryptocoinkb! We offer 100% Payout and Curation. Thank you.
You got a 25.00% upvote from @upvoteturtle. Thank you very much for using this upvote service. 😍
We would be very happy about a delegation to grow and increase the maximum upvote!😉
10SP 20SP 50SP 100SP 200SP
This voting Bot pays 100% out to all Delegators and gives an upvote Revenue of 120%