Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | 10.93 | 16.29 |
| Canton | CC | 8.32 | 8.66 |
| Hyperliquid | HYPE | 6.29 | -1.19 |
| Worldcoin | WLD | 6.15 | 10.03 |
| DeXe | DEXE | -5.99 | 41.15 |
| Ethereum | ETH | 5.32 | 7.19 |
| Ondo | ONDO | 5.29 | -1.67 |
| Chainlink | LINK | 5.25 | 8.21 |
| Cardano | ADA | 4.16 | -3.92 |
| Sui | SUI | 4.13 | 5.45 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 60,928,788,912 |
| Bitcoin | BTC | 29,172,056,065 |
| Ethereum | ETH | 13,999,732,446 |
| USDC | USDC | 11,104,828,317 |
| Solana | SOL | 2,165,660,899 |
| XRP | XRP | 1,338,875,020 |
| BNB | BNB | 1,211,030,512 |
| World Liberty Financial USD | USD1 | 1,127,102,473 |
| Zcash | ZEC | 649,492,445 |
| Dogecoin | DOGE | 632,713,652 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| KAITO | KAITO | 18.58 | 25.67 |
| Meteora | MET | 13.91 | 8.38 |
| SPX6900 | SPX | 13.06 | 2.92 |
| Pump.fun | PUMP | 11.52 | 7.19 |
| Zcash | ZEC | 10.93 | 16.29 |
| Lighter | LIT | 10.33 | 9.22 |
| Grass | GRASS | 10.27 | 7.52 |
| o1.exchange | O | 9.33 | 0.48 |
| Canton | CC | 8.32 | 8.66 |
| Falcon Finance | FF | 8.17 | 10.50 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Billions Network | BILL | -30.96 | 5.80 |
| Kite | KITE | -10.28 | 8.78 |
| Velvet | VELVET | -8.73 | 39.88 |
| Rootstock Infrastructure Framework | RIF | -7.41 | -7.31 |
| edgeX | EDGE | -6.35 | -1.64 |
| DeXe | DEXE | -5.99 | 41.15 |
| Sentient | SENT | -5.60 | -1.50 |
| MemeCore | M | -3.66 | -12.66 |
| ETHGas | GWEI | -3.64 | -52.50 |
| dYdX | DYDX | -3.30 | -2.85 |
|
|
|
|