Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ondo | ONDO | 13.92 | 17.03 |
| DeXe | DEXE | -9.97 | 23.55 |
| Bitcoin Cash | BCH | -5.70 | -5.57 |
| Canton | CC | -4.09 | 5.96 |
| Sky | SKY | 3.00 | 16.11 |
| World Liberty Financial | WLFI | 2.82 | -0.02 |
| Worldcoin | WLD | -2.80 | 4.93 |
| Gram (prev. Toncoin) | GRAM | -2.52 | -0.12 |
| Aave | AAVE | -2.44 | 10.34 |
| Stellar | XLM | 2.43 | 3.48 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 57,365,997,745 |
| Bitcoin | BTC | 26,975,170,511 |
| Ethereum | ETH | 12,559,782,498 |
| USDC | USDC | 9,992,967,940 |
| Solana | SOL | 2,076,424,421 |
| XRP | XRP | 1,189,409,039 |
| BNB | BNB | 1,167,124,587 |
| World Liberty Financial USD | USD1 | 1,011,886,886 |
| Dogecoin | DOGE | 627,397,256 |
| Zcash | ZEC | 617,437,160 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ondo | ONDO | 13.92 | 17.03 |
| ether.fi | ETHFI | 11.77 | 12.23 |
| edgeX | EDGE | 9.94 | 3.85 |
| Rootstock Infrastructure Framework | RIF | 9.45 | 2.41 |
| Lido DAO | LDO | 9.28 | 12.64 |
| Allora | ALLO | 7.64 | -3.62 |
| Kite | KITE | 5.85 | 12.12 |
| Morpho | MORPHO | 5.75 | 4.61 |
| Beam | BEAM | 5.61 | 3.75 |
| Centrifuge | CFG | 5.60 | -1.79 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | -15.81 | -18.47 |
| Plasma | XPL | -10.41 | -5.12 |
| DeXe | DEXE | -9.97 | 23.55 |
| Useless Coin | USELESS | -9.92 | -4.64 |
| Lighter | LIT | -8.39 | 2.23 |
| Re | RE | -6.33 | -21.04 |
| LayerZero | ZRO | -5.98 | -12.68 |
| Bitcoin SV | BSV | -5.90 | 1.98 |
| Bitcoin Cash | BCH | -5.70 | -5.57 |
| Velvet | VELVET | -5.63 | 30.81 |
|
|
|
|